Winer Observatory Weather Status
2021.01.25 00:04:13 UT
Parameter | US Units | Metric Units | Comment |
---|---|---|---|
Wind Speed | 16.0 ± 2% (mph) | 7.2 ± 2% (m/s) | RainWise Mk III / 100m SW of Observatory |
Wind Direction | 225.0 ± 11.25 (deg) | 3.9 ± 0.20 (rad) | RainWise Mk III / N=0°,E=90°,S=180°,W=270° |
Air Temperature | 32.0 ± 0.50 (°F) | 0.0 ± 0.25 (°C) | RainWise Mk III / 100m SW of Observatory |
Air Temperature | 0.0 ± 0.36 (°F) | 0.0 ± 0.20 (°C) | Omega Engineering / Inside Observatory |
Dew Point | 0.0 ± 0.45 (°F) | 0.0 ± 0.25 (°C) | Omega Engineering / Inside Observatory |
Humidity Split (AT-DP) | 0.0 ± 0.45 (°F) | 0.0 ± 0.25 (°C) | Omega Engineering / Inside Observatory |
Humidity | 0.0 ± 2% (%) | 0.0 ± 2% (%) | Omega Engineering / Inside Observatory |
Humidity | 0.0 ± 2% (%) | 0.0 ± 2% (%) | RainWise Mk III / 100m SW of Observatory |
Barometric Pressure | 24.9 ± 0.004 (inHg) | 84.2 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
Setra Pressure | 24.88 ± 0.004 (inHg) | 84.25 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
Sea-level Barometric Pressure | 29.9 ± 0.004 (inHg) | 101.2 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
Rain for Today | 0.1 ± 2% (in) | 2.3 ± 2% (mm) | RainWise Mk III / 100m SW of Observatory |
Sky Brightness | 17.72 ± 0.03 (V/asec²) | 17.72 ± 0.03 (V/asec²) | Unihedron SQM-LE / FWHM Angle of 20° |
AAG IR Sky Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
AAG Adjusted IR Sky Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
AAG Ambient Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
AAG Temperature Split | 0.00 (°F) | 0.00 (°C) | AAG CloudWatcher |
AAG Adjusted Temperature Split | 0.00 (°F) | 0.00 (°C) | AAG CloudWatcher |
AAG Rain Frequency | 0.00 ± 0.00 | 0.00 ± 0.00 | AAG CloudWatcher |
Latest seeing FWHM | 2.68 arcsec | 2.68 arcsec | Alcor-System 4/21/2019 12:26:46 PM UT |
Latest seeing r0 | 1.67 inch | 42.4 mm | Alcor-System 4/21/2019 12:26:46 PM UT |
Median night FWHM | 0.00 arcsec | 0.00 arcsec | 4/21/2019 12:26:46 PM UT |
Median night r0 | 0.00 inch | 0.00 mm | 4/21/2019 12:26:46 PM UT |
Mean night FWHM | 0.00 arcsec | 0.00 arcsec | 4/21/2019 12:25:12 PM UT / 0 data points |
Mean night r0 | 0.00 inch | 0.00 mm | 4/21/2019 12:25:12 PM UT / 0 data points |
Alerts
HighWind | No | Precipitation | No | Cloud | No | Humidity | Misty | Humidity Split | No |
---|
Other Information
Engineering Page Clear Sky Chart
Time of Last Reboot: 3 Days, 22h:40m:00s. Version: obsd, v2.1.8 28-May-2019 (P. N. Daly)
Credit(s):
- Clear Sky Clock for Winer Observatory is provided by Attilla Danko.
- Seeing data is collected with Alcor System Mini-Cyclope.
Weather Equipment Donors
- RW = RainWise, Inc.
- RI = Rotronic Instrument Corp.
- FO = Fairborn Observatory
- SS = Setra Systems, Inc.
- PS = Pressure Systems, Inc.
- Data Translation, Inc.
Template page last updated on: May 2, 2019