Winer Observatory Weather Status
2026.01.23 19:37:21 UT
| Parameter | US Units | Metric Units | Comment |
|---|---|---|---|
| Wind Speed | 10.7 ± 2% (mph) | 4.7829 ± 2% (mps) | RainWise Mk III / 100m SW of Observatory |
| Wind Direction | 180 ± 11.25 (deg) | 3.1415922 ± 0.25 (rad) | RainWise Mk III / N=0°,E=90°,S=180°,W=270° |
| Air Temperature | 54.4 ± 0.40 (°F) | 12.44 ± 0.25 (°C) | RainWise Mk III / 100m SW of Observatory |
| Air Temperature | 0.0 ± 0.36 (°F) | 0.0 ± 0.20 (°C) | Omega Engineering / Inside Observatory |
| Dew Point | 0.0 ± 0.45 (°F) | 0.0 ± 0.25 (°C) | Omega Engineering / Inside Observatory |
| Humidity Split (AT-DP) | 0.0 ± 0.45 (°F) | 0.0 ± 0.25 (°C) | Omega Engineering / Inside Observatory |
| Humidity | 0.0 ± 2% (%) | 0.0 ± 2% (%) | Omega Engineering / Inside Observatory |
| Humidity | 75 ± 2% (%) | 75 ± 2% (%) | RainWise Mk III / 100m SW of Observatory |
| Barometric Pressure | 25.13 ± 0.01 (inHg) | 85.09995557 ± 0.035 (kPa) | RainWise Mk III / 100m SW of Observatory |
| Sea-level Barometric Pressure | 29.36 ± 0.01 (inHg) | 99.44 ± 0.035 (kPa) | RainWise Mk III / 100m SW of Observatory |
| Barometric Pressure | 0.0 ± 0.004 (inHg) | 0.0 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
| Setra Pressure | 0.00 ± 0.004 (inHg) | 0.00 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
| Sea-level Barometric Pressure | 5.0 ± 0.004 (inHg) | 16.9 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
| Rain for Today | 0.54 ± 2% (in) | 13.716 ± 2% (mm) | RainWise Mk III / 100m SW of Observatory |
| Sky Brightness | 21.46 ± 0.03 (V/asec²) | 21.46 ± 0.03 (V/asec²) | Unihedron SQM-LE / FWHM Angle of 20° |
| AAG IR Sky Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
| AAG Adjusted IR Sky Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
| AAG Ambient Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
| AAG Temperature Split | 0.00 (°F) | 0.00 (°C) | AAG CloudWatcher |
| AAG Adjusted Temperature Split | 0.00 (°F) | 0.00 (°C) | AAG CloudWatcher |
| AAG Rain Frequency | 0.00 ± 0.00 | 0.00 ± 0.00 | AAG CloudWatcher |
| Latest seeing FWHM | 2.12 arcsec | 2.12 arcsec | Alcor-System 12/29/2025 9:41:39 AM UT |
| Latest seeing r0 | 2.11 inch | 53.5 mm | Alcor-System 12/29/2025 9:41:39 AM UT |
| Median night FWHM | 0.00 arcsec | 0.00 arcsec | 12/29/2025 9:41:39 AM UT |
| Median night r0 | 0.00 inch | 0.00 mm | 12/29/2025 9:41:39 AM UT |
| Mean night FWHM | 0.00 arcsec | 0.00 arcsec | 12/29/2025 9:40:10 AM UT / 0 data points |
| Mean night r0 | 0.00 inch | 0.00 mm | 12/29/2025 9:40:10 AM UT / 0 data points |
obsd Alerts
| HighWind | No | Precipitation | No | Cloud | No | Humidity | No | Humidity Split | No |
|---|
Local Alerts
Gusty: RainWise Wind (current value only) > 20.0 mph
Misty: RainWise Humidity (current value only) > 80.0 %
Humid: RainWise Humidity (current value only) > 90.0 %
Precipitating: RainWise Humidity (current value only) > 98.5 %
Raining: RainWise Rainfall (1-minute value only) > 0.0 in
| Gusty | No | Misty | No | Humid | No | Precipitating | No | Raining | No |
|---|
Other Information
Engineering Page RainWise IP-100 Page Clear Sky Chart
Time of Last Reboot: 115 Days, 19h:36m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Credit(s):
- Clear Sky Clock for Winer Observatory is provided by Attilla Danko.
- Seeing data is collected with Alcor System Mini-Cyclope.
Weather Equipment Donors
- RW = RainWise, Inc.
- RI = Rotronic Instrument Corp.
- FO = Fairborn Observatory
- SS = Setra Systems, Inc.
- PS = Pressure Systems, Inc.
- Data Translation, Inc.
Template page last updated on: May 17, 2022
Winer Observatory

