Winer Observatory Weather Status
2026.05.17 08:17:33 UT
| Parameter | US Units | Metric Units | Comment |
|---|---|---|---|
| Wind Speed | 9.8 ± 2% (mph) | 4.3806 ± 2% (mps) | RainWise Mk III / 100m SW of Observatory |
| Wind Direction | 180 ± 11.25 (deg) | 3.1415922 ± 0.25 (rad) | RainWise Mk III / N=0°,E=90°,S=180°,W=270° |
| Air Temperature | 60.1 ± 0.40 (°F) | 15.61 ± 0.25 (°C) | RainWise Mk III / 100m SW of Observatory |
| Air Temperature | 0.0 ± 0.36 (°F) | 0.0 ± 0.20 (°C) | Omega Engineering / Inside Observatory |
| Dew Point | 0.0 ± 0.45 (°F) | 0.0 ± 0.25 (°C) | Omega Engineering / Inside Observatory |
| Humidity Split (AT-DP) | 0.0 ± 0.45 (°F) | 0.0 ± 0.25 (°C) | Omega Engineering / Inside Observatory |
| Humidity | 0.0 ± 2% (%) | 0.0 ± 2% (%) | Omega Engineering / Inside Observatory |
| Humidity | 27 ± 2% (%) | 27 ± 2% (%) | RainWise Mk III / 100m SW of Observatory |
| Barometric Pressure | 25.06 ± 0.01 (inHg) | 84.86290834 ± 0.035 (kPa) | RainWise Mk III / 100m SW of Observatory |
| Sea-level Barometric Pressure | 29.21 ± 0.01 (inHg) | 98.90 ± 0.035 (kPa) | RainWise Mk III / 100m SW of Observatory |
| Barometric Pressure | 0.0 ± 0.004 (inHg) | 0.0 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
| Setra Pressure | 0.00 ± 0.004 (inHg) | 0.00 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
| Sea-level Barometric Pressure | 5.0 ± 0.004 (inHg) | 16.9 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
| Rain for Today | 0.00 ± 2% (in) | 0 ± 2% (mm) | RainWise Mk III / 100m SW of Observatory |
| Sky Brightness | 21.66 ± 0.03 (V/asec²) | 21.66 ± 0.03 (V/asec²) | Unihedron SQM-LE / FWHM Angle of 20° |
| AAG IR Sky Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
| AAG Adjusted IR Sky Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
| AAG Ambient Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
| AAG Temperature Split | 0.00 (°F) | 0.00 (°C) | AAG CloudWatcher |
| AAG Adjusted Temperature Split | 0.00 (°F) | 0.00 (°C) | AAG CloudWatcher |
| AAG Rain Frequency | 0.00 ± 0.00 | 0.00 ± 0.00 | AAG CloudWatcher |
| Latest seeing FWHM | 2.8 arcsec | 2.8 arcsec | Alcor-System 5/17/2026 8:14:26 AM UT |
| Latest seeing r0 | 1.60 inch | 40.6 mm | Alcor-System 5/17/2026 8:14:26 AM UT |
| Median night FWHM | 1.53 arcsec | 1.53 arcsec | 5/17/2026 5:22:33 AM UT |
| Median night r0 | 2.91 inch | 73.90 mm | 5/17/2026 5:22:33 AM UT |
| Mean night FWHM | 1.71 arcsec | 1.71 arcsec | 5/17/2026 8:14:26 AM UT / 264 data points |
| Mean night r0 | 2.84 inch | 72.06 mm | 5/17/2026 8:14:26 AM UT / 264 data points |
obsd Alerts
| HighWind | No | Precipitation | No | Cloud | No | Humidity | No | Humidity Split | No |
|---|
Local Alerts
Gusty: RainWise Wind (current value only) > 20.0 mph
Misty: RainWise Humidity (current value only) > 80.0 %
Humid: RainWise Humidity (current value only) > 90.0 %
Precipitating: RainWise Humidity (current value only) > 98.5 %
Raining: RainWise Rainfall (1-minute value only) > 0.0 in
| Gusty | No | Misty | No | Humid | No | Precipitating | No | Raining | No |
|---|
Other Information
Engineering Page RainWise IP-100 Page Clear Sky Chart
Time of Last Reboot: 229 Days, 08h:16m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Credit(s):
- Clear Sky Clock for Winer Observatory is provided by Attilla Danko.
- Seeing data is collected with Alcor System Mini-Cyclope.
Weather Equipment Donors
- RW = RainWise, Inc.
- RI = Rotronic Instrument Corp.
- FO = Fairborn Observatory
- SS = Setra Systems, Inc.
- PS = Pressure Systems, Inc.
- Data Translation, Inc.
Template page last updated on: May 17, 2022
Winer Observatory

