Winer Observatory Weather Status
2023.11.30 16:48:52 UT
Parameter | US Units | Metric Units | Comment |
---|---|---|---|
Wind Speed | 14.7 ± 2% (mph) | 6.5709 ± 2% (mps) | RainWise Mk III / 100m SW of Observatory |
Wind Direction | 225 ± 11.25 (deg) | 3.92699025 ± 0.25 (rad) | RainWise Mk III / N=0°,E=90°,S=180°,W=270° |
Air Temperature | 46.1 ± 0.40 (°F) | 7.83 ± 0.25 (°C) | RainWise Mk III / 100m SW of Observatory |
Air Temperature | 0.0 ± 0.36 (°F) | 0.0 ± 0.20 (°C) | Omega Engineering / Inside Observatory |
Dew Point | 0.0 ± 0.45 (°F) | 0.0 ± 0.25 (°C) | Omega Engineering / Inside Observatory |
Humidity Split (AT-DP) | 0.0 ± 0.45 (°F) | 0.0 ± 0.25 (°C) | Omega Engineering / Inside Observatory |
Humidity | 0.0 ± 2% (%) | 0.0 ± 2% (%) | Omega Engineering / Inside Observatory |
Humidity | 62 ± 2% (%) | 62 ± 2% (%) | RainWise Mk III / 100m SW of Observatory |
Barometric Pressure | 25.11 ± 0.01 (inHg) | 85.03222779 ± 0.035 (kPa) | RainWise Mk III / 100m SW of Observatory |
Sea-level Barometric Pressure | 29.46 ± 0.01 (inHg) | 99.76 ± 0.035 (kPa) | RainWise Mk III / 100m SW of Observatory |
Barometric Pressure | 0.0 ± 0.004 (inHg) | 0.0 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
Setra Pressure | 0.00 ± 0.004 (inHg) | 0.00 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
Sea-level Barometric Pressure | 5.0 ± 0.004 (inHg) | 16.9 ± 0.005 (kPa) | Setra 470 Pressure Transducer |
Rain for Today | 0.00 ± 2% (in) | 0 ± 2% (mm) | RainWise Mk III / 100m SW of Observatory |
Sky Brightness | 19.56 ± 0.03 (V/asec²) | 19.56 ± 0.03 (V/asec²) | Unihedron SQM-LE / FWHM Angle of 20° |
AAG IR Sky Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
AAG Adjusted IR Sky Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
AAG Ambient Temperature | 0.00 ± 0.00 (°F) | 0.00 ± 0.00 (°C) | AAG CloudWatcher |
AAG Temperature Split | 0.00 (°F) | 0.00 (°C) | AAG CloudWatcher |
AAG Adjusted Temperature Split | 0.00 (°F) | 0.00 (°C) | AAG CloudWatcher |
AAG Rain Frequency | 0.00 ± 0.00 | 0.00 ± 0.00 | AAG CloudWatcher |
Latest seeing FWHM | 3.13 arcsec | 3.13 arcsec | Alcor-System 11/29/2023 1:40:04 PM UT |
Latest seeing r0 | 1.43 inch | 36.2 mm | Alcor-System 11/29/2023 1:40:04 PM UT |
Median night FWHM | 2.85 arcsec | 2.85 arcsec | 11/29/2023 12:48:47 PM UT |
Median night r0 | 1.57 inch | 39.90 mm | 11/29/2023 12:48:47 PM UT |
Mean night FWHM | 3.13 arcsec | 3.13 arcsec | 11/29/2023 1:40:04 PM UT / 71 data points |
Mean night r0 | 1.44 inch | 36.59 mm | 11/29/2023 1:40:04 PM UT / 71 data points |
obsd Alerts
HighWind | No | Precipitation | No | Cloud | No | Humidity | No | Humidity Split | No |
---|
Local Alerts
Gusty: RainWise Wind (current value only) > 20.0 mph
Misty: RainWise Humidity (current value only) > 80.0 %
Humid: RainWise Humidity (current value only) > 90.0 %
Precipitating: RainWise Humidity (current value only) > 98.5 %
Raining: RainWise Rainfall (1-minute value only) > 0.0 in
Gusty | No | Misty | No | Humid | No | Precipitating | No | Raining | No |
---|
Other Information
Engineering Page RainWise IP-100 Page Clear Sky Chart
Time of Last Reboot: 78 Days, 19h:54m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Credit(s):
- Clear Sky Clock for Winer Observatory is provided by Attilla Danko.
- Seeing data is collected with Alcor System Mini-Cyclope.
Weather Equipment Donors
- RW = RainWise, Inc.
- RI = Rotronic Instrument Corp.
- FO = Fairborn Observatory
- SS = Setra Systems, Inc.
- PS = Pressure Systems, Inc.
- Data Translation, Inc.
Template page last updated on: May 17, 2022