List of MPECs
Below is a list of Minor Planet Electronic Circulars (MPECS) co-authored by the Winer Director, Mark Trueblood, his colleague Robert Crawford (Director of the Rincon Ranch Observatory), or both. Dr. Larry Lebofsky assisted Robert and me on the 2.1-m, Bok 90-inch, and VATT 1.8-m runs. The Status column indicates the type of publication issued by the Minor Planet Center (MPC). The NEOCP MPECs represent a single object, usually one that has been confirmed soon after discovery, while MPECs for a single object issued for a recovery after one or more orbits since the previous observation are shown in this table with a status of MPEC. Single object MPECs are shown when one queries the Astrophysics Data System and checks the IAUC box. Such single object MPECs show as co-authors the individuals responsible for the observation of the object. The Daily Orbit Update (DOU) MPECs contain the observations of dozens if not a hundred or more observers, so co-authorship is not given. Therefore, DOUs are not searchable by author on the ADS. For earlier years, observations by this team are designated in a DOU with the observatory code 695 at the far right side, and by a right bracket (]) at the left side of the observation data line. There is at least one observation that appeared on the MPC Status Page, designated as MPS.
The observations in the DOUs are usually of Virtual Impactors (VIs) and Potentially Hazardous Asteroids (PHAs), objects with an enhanced probability of striking Earth, as opposed to the vast majority of NEOs. The observations in a DOU reduce the uncertainties in the orbits of VIs and PHAs, and help assessments of their impact probabilities. For more information on the formal definitions of VI and PHA click Andrea Milani's paper for VIs, or Wikipedia Near Earth Objects for PHAs.
In the MPECs, the Winer Observatory Sonoita Field Station in Sonoita, AZ has IAU Observatory Code 648. These MPECs were co-authored by Trueblood and Crawford. Trueblood (as PI) was also awarded time on the Kitt Peak 2.1-m and 0.9-m telescopes to perform astrometric follow-up of NEOs using observatory code 695, while Larry Lebofsky was the PI on the Bok 90-inch and VATT runs. Others assisted from time to time, including Tom Kaye, Dr. Dave Bell, Dr. Ken Mighell, Ken's REU students including Morgan Rehnberg and Nicholas Kutsop, and Justin Bell as needed. In semesters 2013A, 2013B, November 2014, and at other times, Dave Bell replaced Robert Crawford as the Measurer (person who reduces the data, blinks the images, finds the moving object, measures its position, and reports our measurements to the MPC). With the closure of the 2.1-m telescope on Kitt Peak at the end of Semester 2014A, Dr. Larry Lebofsky became the PI for proposals to the University of Arizona's Bok 2.3-m (90-inch) telescope also on Kitt Peak, and the VATT 1.8-m telescope on Mt. Graham. In the PDF MPECs, data related to observations by those listed above is highlighted in yellow.
The telescopes designated below include the following:
Telescope | Description |
---|---|
RR20 | Rincon Ranch Observatory 0.5-m (20-inch) Newtonian (648) |
2.1-m | Kitt Peak National Observatory 2.1-m (84-inch) Cassegrain (695) |
0.9-m | Kitt Peak National Observatory 0.9-m (38-inch) Cassegrain (695) |
2.3-m | University of Arizona 2.3-m (90-inch) Prime Focus Camera (695) |
1.8-m | VATT 1.8-m (72-inch) Gregorian (290) |
2.0-m N | Las Cumbres Observatory Faulkes Telescope North (F65) |
2.0-m S | Las Cumbres Observatory Faulkes Telescope South (E10) |
Acknowledgment: This material is based upon work supported by the National Aeronautics and Space Administration under grants issued through the Planetary Astronomy Program (Near Earth Object Observing program) of the Science Mission Directorate. Present and past grants include:
- 2012, grant for dorm fees at observing facilities such as Kitt Peak
- 2013, Grant NNX13AK53G for software upgrades, a filter, and overhead to purchase a computer
Any opinions, findings, and conclusions or recommendations expressed on this Web site are those of the staff of Winer Observatory and do not necessarily reflect the views of the National Aeronautics and Space Administration.
Search for any MPEC in the field below:
Under the Results column, we use the following codes:
Code | Comment |
---|---|
C | object on NEO Confirmation Page confirmed and designated by the MPC |
D | object downgraded from a VI to a PHA |
E | object's orbit was extended during the then current apparition |
R | object recovered after one or more apparitions (usually orbits) since the previous observation apparition |
Quick Links (jump direct to year observations): 2008 2009 2010 2011 2012 2013 2014 2015 2016 2019 2020 2021 2022 2023 2024.
2008
UTC Date | MPEC | Object | Other Observers |
Result | Obs Code | Telescope | Status | Obj/MPEC | MPECs | Objects |
---|---|---|---|---|---|---|---|---|---|---|
Nov-25 | 2008-W66 PDF | 2008 WM61 | 3 | C | 648 | RR20 | NEOCP | 1 | 1 | 1 |
Dec-1 | 2008-X12 PDF | 2008 WG96 | 2 | C | 648 | RR20 | NEOCP | 1 | 2 | 2 |
Dec-1 | 2008-X15 PDF | 2008 WK96 | 2 | C | 648 | RR20 | NEOCP | 1 | 3 | 3 |
Dec-22 | 2008-Y29 PDF | 2008 YJ2 | 12 | C | 648 | RR20 | NEOCP | 1 | 4 | 4 |
Dec-22 | 2008-Y30 PDF | 2008 YK2 | 12 | C | 648 | RR20 | NEOCP | 1 | 5 | 5 |
Totals for the year: | 5 | 5 |
Total 2008 Non-C other observers = 0; median Non-C other observers = N/A; mean Non-C other observers = N/A
Total 2008 C other observers = 31; median C other observers = 3; mean C other observers = 6.20
2009
UTC Date | MPEC | Object | Other Observers |
Result | Obs Code | Telescope | Status | Obj/MPEC | MPECs | Objects |
---|---|---|---|---|---|---|---|---|---|---|
Jan-21 | 2009-B39 PDF | 2009 BU5 | 4 | C | 695 | 2.1-m | NEOCP | 1 | 6 | 6 |
Aug-19 | 2009-Q25 PDF | 2009 QN5 | 8 | C | 695 | 2.1-m | NEOCP | 1 | 7 | 7 |
Aug-20 | 2009-Q32 PDF | 2009 QY6 | 11 | C | 695 | 2.1-m | NEOCP | 1 | 8 | 8 |
Aug-20 | 2009-Q33 PDF | 2009 QZ6 | 10 | C | 695 | 2.1-m | NEOCP | 1 | 9 | 9 |
Oct-6 | 2009-T15 PDF | 2009 SH2 | 0 | E | 695 | 0.9-m | DOU | 1 | 10 | 10 |
Totals for the year: | 5 | 5 |
Total 2009 Non-C other observers = 0; median Non-C other observers = 0; mean Non-C other observers = 0.00
Total 2009 C other observers = 33; median C other observers = 9.00; mean C other observers = 8.25
2010
UTC Date | MPEC | Object | Other Observers |
Result | Obs Code | Telescope | Status | Obj/MPEC | MPECs | Objects |
---|---|---|---|---|---|---|---|---|---|---|
Jan-8 | 2010-A34 PDF | 2010 AK2 | 4 | C | 695 | 2.1-m | NEOCP | 1 | 11 | 11 |
Jan-8 | 2010-A35 PDF | 2010 AL2 | 3 | C | 695 | 2.1-m | NEOCP | 1 | 12 | 12 |
Jan-8 | 2010-A36 PDF | 2010 AM2 | 3 | C | 695 | 2.1-m | NEOCP | 1 | 13 | 13 |
Jan-8 | 2010-A37 PDF | 2010 AN2 | 3 | C | 695 | 2.1-m | NEOCP | 1 | 14 | 14 |
Jan-8 | 2010-A38 PDF | 2010 AO2 | 3 | C | 695 | 2.1-m | NEOCP | 1 | 15 | 15 |
Jan-9 | 2010-A39 PDF | 2009 XO | 3 | E | 695 | 2.1-m | DOU | 1 | 16 | 16 |
Jan-9 | 2010-A40 PDF | 2010 AB3 | 4 | C | 695 | 2.1-m | NEOCP | 1 | 17 | 17 |
Jan-9 | 2010-A41 PDF | 2010 AC3 | 2 | C | 695 | 2.1-m | NEOCP | 1 | 18 | 18 |
Jan-9 | 2010-A42 PDF | 2010 AD3 | 2 | C | 695 | 2.1-m | NEOCP | 1 | 19 | 19 |
Jan-9 | 2010-A43 PDF | 2010 AE3 | 4 | C | 695 | 2.1-m | NEOCP | 1 | 20 | 20 |
Mar-12 | 2010-E52 PDF | 2010 DF1 | 2 | E | 695 | 2.1-m | DOU | 1 | 21 | 21 |
Apr-9 | 2010-G72 PDF | 2005 YU55 | 8 | E | 695 | 2.1-m | DOU | 2 | 22 | 22 |
2010 BC3 | 0 | E | 23 | |||||||
May-18 | 2010-K13 PDF | 2010 FC81 | 2 | E | 695 | 2.1-m | DOU | 3 | 23 | 24 |
2010 JV34 | 4 | E | 25 | |||||||
2010 JN71 | 3 | E | 26 | |||||||
May-19 | 2010-K14 PDF | 2010 EV45 | 0 | E | 695 | 2.1-m | DOU | 3 | 24 | 27 |
2010 GO33 | 0 | E | 28 | |||||||
2010 JL33 | 0 | E | 29 | |||||||
May-21 | 2010-K33 PDF | 2010 KB8 | 5 | C | 695 | 0.9-m | NEOCP | 1 | 25 | 30 |
Jun-6 | 2010-L24 PDF | 2010 LF14 | 5 | C | 695 | 0.9-m | NEOCP | 1 | 26 | 31 |
Jun-6 | 2010-L25 PDF | 2010 LG14 | 2 | C | 695 | 0.9-m | NEOCP | 1 | 27 | 32 |
Jun-7 | 2010-L27 PDF | 2010 LJ14 | 9 | C | 695 | 0.9-m | NEOCP | 1 | 28 | 33 |
Jul-6 | 2010-N19 PDF | 2010 NL | 1 | C | 695 | 0.9-m | NEOCP | 1 | 29 | 34 |
Jul-6 | 2010-N20 PDF | 2010 NM | 2 | C | 695 | 0.9-m | NEOCP | 1 | 30 | 35 |
Jul-8 | 2010-N40 PDF | 2010 NG1 | 3 | C | 695 | 2.1-m | NEOCP | 1 | 31 | 36 |
Jul-8 | 2010-N42 PDF | 2010 NJ1 | 2 | C | 695 | 0.9-m | NEOCP | 1 | 32 | 37 |
Jul-8 | 2010-N43 PDF | 2010 NK1 | 8 | C | 695 | 0.9-m | NEOCP | 1 | 33 | 38 |
Sep-14 | 2010-R109 PDF | 2010 OK126 | 0 | E | 695 | 2.1-m | DOU | 3 | 34 | 39 |
2010 PL9 | 0 | E | 40 | |||||||
2010 PD57 | 0 | E | 41 | |||||||
Sep-14 | 2010-R110 PDF | 2010 RA91 | 5 | C | 695 | 2.1-m | NEOCP | 1 | 35 | 42 |
Sep-15 | 2010-R113 PDF | 2010 LH14 | 0 | E | 695 | 2.1-m | DOU | 5 | 36 | 43 |
2010 OB | 0 | E | 44 | |||||||
2010 PS65 | 0 | E | 45 | |||||||
2010 PS66 | 1 | E | 46 | |||||||
2010 RM80 | 2 | E | 47 | |||||||
Sep-17 | 2010-S10 PDF | 2010 HQ80 | 0 | E | 695 | 2.1-m | DOU | 1 | 37 | 48 |
Oct-8 | 2010-T56 PDF | 2010 HQ80 | 0 | E | 695 | 2.1-m | DOU | 1 | 38 | 49 |
Oct-9 | 2010-T59 PDF | 2010 TS19 | 6 | C | 695 | 2.1-m | NEOCP | 1 | 39 | 50 |
Oct-9 | 2010-T60 PDF | 2002 VE68 | 0 | E | 695 | 2.1-m | DOU | 8 | 40 | 51 |
2003 UV11 | 1 | E | 52 | |||||||
2007 TU24 | 0 | E | 53 | |||||||
2009 MS | 0 | E | 54 | |||||||
2010 MF1 | 1 | E | 55 | |||||||
2010 RC130 | 0 | E | 56 | |||||||
2010 RA147 | 6 | E | 57 | |||||||
2010 TM | 1 | E | 58 | |||||||
Dec-11 | 2010-X90 PDF | 2010 XU45 | 5 | C | 695 | 2.1-m | NEOCP | 1 | 41 | 59 |
Dec-11 | 2010-X91 PDF | 2005 GC120 | 5 | E | 695 | 2.1-m | DOU | 12 | 42 | 60 |
2007 XY9 | 0 | E | 61 | |||||||
2009 CN5 | 0 | E | 62 | |||||||
2010 JV34 | 0 | E | 63 | |||||||
2010 KR10 | 0 | E | 64 | |||||||
2010 UM | 0 | E | 65 | |||||||
2010 VQ21 | 0 | E | 66 | |||||||
2010 VC40 | 0 | E | 67 | |||||||
2010 WG3 | 1 | E | 68 | |||||||
2010 WC9 | 0 | E | 69 | |||||||
2010 XG | 0 | E | 70 | |||||||
2010 XU | 2 | E | 71 | |||||||
Totals for the year: | 32 | 61 |
Total 2010 Non-C other observers = 42; median Non-C other observers = 0.00; mean Non-C other observers = 1.05
Total 2010 C other observers = 81; median C other observers = 3; mean C other observers = 3.86
2011
UTC Date | MPEC | Object | Other Observers |
Result | Obs Code | Telescope | Status | Obj/MPEC | MPECs | Objects |
---|---|---|---|---|---|---|---|---|---|---|
Jan-28 | 2011-B46 PDF | 2007 TL23 | 0 | E | 695 | 2.1-m | DOU | 8 | 43 | 72 |
2010 WX58 | 0 | E | 73 | |||||||
2011 AX22 | 1 | E | 74 | |||||||
2011 BV11 | 0 | E | 75 | |||||||
2011 BW11 | 1 | E | 76 | |||||||
2011 BA12 | 1 | E | 77 | |||||||
2011 BX10 | 1 | E | 78 | |||||||
2011 BT15 | 2 | E | 79 | |||||||
Jan-28 | 2011-B49 PDF | 2011 BY18 | 5 | C | 695 | 2.1-m | NEOCP | 1 | 44 | 80 |
Jan-28 | 2011-B54 PDF | 2011 BF24 | 2 | C | 695 | 2.1-m | NEOCP | 1 | 45 | 81 |
Jan-29 | 2011-B56 PDF | 2009 TK12 | 2 | E | 695 | 2.1-m | DOU | 10 | 46 | 82 |
2010 JG | 0 | E | 83 | |||||||
2010 RF181 | 1 | E | 84 | |||||||
2010 UT7 | 0 | E | 85 | |||||||
2010 WZ8 | 0 | E | 86 | |||||||
2010 YB | 2 | E | 87 | |||||||
2011 AK5 | 0 | E | 88 | |||||||
2011 AM12 | 0 | E | 89 | |||||||
2011 AT26 | 0 | E | 90 | |||||||
2003 YG118 | 1 | E | 91 | |||||||
Mar-3 | 2011-E17 PDF | 2009 FY4 | 0 | E | 695 | 2.1-m | DOU | 5 | 47 | 92 |
2011 BT15 | 0 | E | 93 | |||||||
2011 CG2 | 1 | E | 94 | |||||||
2011 DU | 1 | E | 95 | |||||||
2011 DS9 | 4 | E | 96 | |||||||
Mar-4 | 2011-E21 PDF | 2004 XN50 | 0 | E | 695 | 2.1-m | DOU | 3 | 48 | 97 |
2011 BO59 | 0 | E | 98 | |||||||
2011 CY46 | 1 | E | 99 | |||||||
Mar-6 | 2011-E34 PDF | 2011 DY4 | 0 | E | 695 | 2.1-m | DOU | 1 | 49 | 100 |
May-4 | 2011-J16 PDF | 2011 HB53 | 2 | E | 695 | 2.1-m | DOU | 2 | 50 | 101 |
2011 JA | 1 | E | 102 | |||||||
May-4 | 2011-J22 PDF | 2011 HO5 | 3 | E | 695 | 2.1-m | DOU | 1 | 51 | 103 |
July-1 | 2011-N01 PDF | 2011 EZ78 | 3 | E | 695 | 2.1-m | DOU | 4 | 52 | 104 |
2011 JK | 0 | E | 105 | |||||||
2011 LC19 | 1 | E | 106 | |||||||
2011 LJ19 | 0 | E | 107 | |||||||
July-1 | 2011-N02 PDF | 2011 MM4 | 9 | C | 695 | 2.1-m | NEOCP | 1 | 53 | 108 |
July-2 | 2011-N07 PDF | 2003 QC10 | 0 | E | 695 | 2.1-m | DOU | 5 | 54 | 109 |
2011 AG5 | 1 | E | 110 | |||||||
2011 CG2 | 0 | E | 111 | |||||||
2011 DS9 | 0 | E | 112 | |||||||
2011 MD | 2 | E | 113 | |||||||
Oct-28 | 2011-U91 PDF | 2011 LJ19 | 0 | E | 695 | 2.1-m | DOU | 5 | 55 | 114 |
2011 TN19 | 1 | E | 115 | |||||||
2011 UT20 | 1 | E | 116 | |||||||
2011 UL21 | 3 | E | 117 | |||||||
2011 UV63 | 3 | E | 118 | |||||||
Nov-4 | 2011-V17 PDF | 2008 QT3 | 0 | E | 695 | 2.1-m | DOU | 1 | 56 | 119 |
Nov-23 | 2011-W37 PDF | 2011 WA | 0 | E | 695 | 2.1-m | DOU | 1 | 57 | 120 |
Nov-24 | 2011-W43 PDF | 2001 YE4 | 0 | E | 695 | 2.1-m | DOU | 4 | 58 | 121 |
2011 LC19 | 1 | E | 122 | |||||||
2011 TN9 | 0 | E | 123 | |||||||
2011 WQ2 | 1 | E | 124 | |||||||
Totals for the year: | 16 | 53 |
Total 2011 Non-C other observers = 42; median Non-C other observers = 1.00; mean Non-C other observers = 0.84
Total 2011 C other observers = 16; median C other observers = 5; mean C other observers = 5.33
2012
UTC Date | MPEC | Object | Other Observers |
Result | Obs Code | Telescope | Status | Obj/MPEC | MPECs | Objects |
---|---|---|---|---|---|---|---|---|---|---|
Jan-18 | 2012-B06 PDF | 2012 AD3 | 0 | E | 695 | 2.1-m | DOU | 2 | 59 | 125 |
2011 YG6 | 0 | E | 126 | |||||||
Jan-19 | 2012-B07 PDF | 2011 LC19 | 0 | E | 695 | 2.1-m | DOU | 11 | 60 | 127 |
2011 OR15 | 0 | E | 128 | |||||||
2011 PS | 0 | E | 129 | |||||||
2011 PO1 | 0 | E | 130 | |||||||
2011 VU5 | 0 | E | 131 | |||||||
2011 WN15 | 1 | E | 132 | |||||||
2011 WU95 | 0 | E | 133 | |||||||
2011 XM1 | 0 | E | 134 | |||||||
2011 YH28 | 0 | E | 135 | |||||||
2011 YJ28 | 0 | E | 136 | |||||||
2012 AP10 | 1 | E | 137 | |||||||
Feb-19 | 2012-D22 PDF | 2012 BN11 | 0 | E | 695 | 2.1-m | DOU | 3 | 61 | 138 |
2012 BT23 | 1 | E | 139 | |||||||
2012 CA21 | 2 | E | 140 | |||||||
Feb-20 | 2012-D27 PDF | 2012 BN11 | 1 | E | 695 | 2.1-m | DOU | 1 | 62 | 141 |
Feb-21 | 2012-D37 PDF | 2011 VU5 | 0 | E | 695 | 2.1-m | DOU | 2 | 63 | 142 |
2012 BB124 | 0 | E | 143 | |||||||
Mar-2 | 2012-E16 PDF | 2008 OX1 | 0 | R, VI | 695 | 2.1-m | DOU | 2 | 64 | 144 |
2011 AX22 | 0 | R, VI, D | 145 | |||||||
Apr-27 | 2012-H75 PDF | 2012 HM | 3 | E | 695 | 2.1-m | DOU | 2 | 65 | 146 |
2012 HG8 | 0 | E | 147 | |||||||
Apr-28 | 2012-H76 PDF | 2012 CA21 | 3 | E | 695 | 2.1-m | DOU | 6 | 66 | 148 |
2012 FR1 | 0 | E | 149 | |||||||
2012 FO62 | 0 | E | 150 | |||||||
2012 GV17 | 0 | E | 151 | |||||||
2012 HJ1 | 2 | E | 152 | |||||||
2012 HM8 | 1 | E | 153 | |||||||
Jun-13 | 2012-L35 PDF | 2012 LF4 | 6 | C | 695 | 2.1-m | NEOCP | 1 | 67 | 154 |
Jun-14 | 2012-L37 PDF | 2012 FQ1 | 0 | E | 695 | 2.1-m | DOU | 2 | 68 | 155 |
2012 KA4 | 0 | E | 156 | |||||||
Jun-15 | 2012-L41 PDF | 2012 CA21 | 0 | E | 695 | 2.1-m | DOU | 7 | 69 | 157 |
2012 CA55 | 0 | E | 158 | |||||||
2012 HD20 | 0 | E | 159 | |||||||
2012 HG31 | 1 | E | 160 | |||||||
2012 JX11 | 0 | E | 161 | |||||||
2012 KC6 | 0 | E | 162 | |||||||
2012 LR1 | 2 | E | 163 | |||||||
Jun-16 | 2012-M02 PDF | 2011 YU74 | 0 | E | 695 | 2.1-m | DOU | 1 | 70 | 164 |
Oct-12 | 2012-T69 PDF | 2011 GQ61 | 0 | E | 695 | 2.1-m | DOU | 10 | 71 | 165 |
2011 JK | 0 | E | 166 | |||||||
2012 LK11 | 0 | E | 167 | |||||||
2012 OD1 | 0 | E | 168 | |||||||
2012 QQ10 | 0 | E | 169 | |||||||
2012 QE50 | 1 | E | 170 | |||||||
2012 RR16 | 0 | E | 171 | |||||||
2012 SW20 | 0 | E | 172 | |||||||
2012 TC4 | 5 | E | 173 | |||||||
2012 TY52 | 0 | E | 174 | |||||||
Dec-18 | 2012-Y07 PDF | 2002 AY1 | 0 | E | 695 | 2.1-m | DOU | 5 | 72 | 175 |
2012 WK4 | 1 | E | 176 | |||||||
2012 XM55 | 0 | E | 177 | |||||||
2012 XS93 | 0 | E | 178 | |||||||
012 XD112 | 0 | E | 179 | |||||||
Totals for the year: | 14 | 55 |
Total 2012 Non-C other observers = 25; median Non-C other observers = 0.00; mean Non-C other observers = 0.46
Total 2012 C other observers = 6; median C other observers = 6; mean C other observers = 6.00
2013
UTC Date | MPEC | Object | Other Observers |
Result | Obs Code | Telescope | Status | Obj/MPEC | MPECs | Objects |
---|---|---|---|---|---|---|---|---|---|---|
Jan-9 | 2013-A46 PDF | 2012 PP28 | 0 | E | 695 | 2.1-m | DOU | 8 | 73 | 180 |
2012 VA5 | 0 | E | 181 | |||||||
2012 XY6 | 0 | E | 182 | |||||||
2012 XO111 | 0 | E | 183 | |||||||
2012 XJ134 | 1 | E | 184 | |||||||
2012 YO1 | 0 | E | 185 | |||||||
2012 YO3 | 0 | E | 186 | |||||||
2012 YY6 | 1 | E | 187 | |||||||
Jan-10 | 2013-A51 PDF | 2007 AG12 | 1 | E | 695 | 2.1-m | DOU | 5 | 74 | 188 |
2012 VL6 | 0 | E | 189 | |||||||
2012 XQ55 | 0 | E | 190 | |||||||
2012 XD112 | 1 | E | 191 | |||||||
2012 YR1 | 0 | E | 192 | |||||||
Apr-12 | 2013-G54 PDF | 2013 AE69 | 0 | E | 695 | 2.1-m | DOU | 15 | 75 | 193 |
2013 EA | 0 | E | 194 | |||||||
2013 EQ4 | 0 | E | 195 | |||||||
2013 EL28 | 0 | E | 196 | |||||||
2013 EC68 | 0 | E | 197 | |||||||
2013 EV108 | 1 | E | 198 | |||||||
2013 EO126 | 1 | E | 199 | |||||||
2013 FZ7 | 0 | E | 200 | |||||||
2013 FA8 | 2 | E | 201 | |||||||
2013 FL9 | 0 | E | 202 | |||||||
2013 FT13 | 0 | E | 203 | |||||||
2013 FW13 | 1 | E | 204 | |||||||
2013 FX13 | 0 | E | 205 | |||||||
2013 FY13 | 2 | E | 206 | |||||||
2002 OD20 | 0 | E | 207 | |||||||
Apr-13 | 2013-G66 PDF | 2013 EK28 | 0 | E | 695 | 2.1-m | DOU | 1 | 76 | 208 |
Apr-18 | 2013-H16 PDF | 2013 GM3 | 0 | E | 695 | 2.1-m | DOU | 1 | 77 | 209 |
Jun-9 | 2013-L42 PDF | 2002 GT | 0 | E | 695 | 2.1-m | DOU | 4 | 78 | 210 |
2013 JF1 | 0 | E | 211 | |||||||
2013 JR28 | 1 | E | 212 | |||||||
2013 KH6 | 0 | E | 213 | |||||||
Jun-10 | 2013-L44 PDF | 2013 JK2 | 0 | E | 695 | 2.1-m | DOU | 3 | 79 | 214 |
2013 JL22 | 0 | E | 215 | |||||||
2013 JM7 | 1 | E | 216 | |||||||
Jun-11 | 2013-L54 PDF | 2013 EU9 | 0 | E | 695 | 2.1-m | DOU | 2 | 80 | 217 |
2013 HP11 | 0 | E | 218 | |||||||
Jun-13 | 2013-L62 PDF | 2013 JM14 | 0 | E | 695 | 2.1-m | DOU | 1 | 81 | 219 |
Jun-14 | 2013-L66 PDF | 2013 GQ38 | 0 | E | 695 | 2.1-m | DOU | 2 | 82 | 220 |
2013 JH14 | 0 | E | 221 | |||||||
Jun-17 | 2013-M09 PDF | 2011 BT15 | 0 | R, D, PHA | 695 | 2.1-m | MPEC | 1 | 83 | 222 |
Jun-18 | 2013-M18 PDF | 2013 LG16 | 1 | E | 695 | 2.1-m | DOU | 3 | 84 | 223 |
2013 LL31 | 0 | E | 224 | |||||||
2013 LM31 | 1 | E | 225 | |||||||
Oct-11 | 2013-T88 PDF | 2013 BO76 | 0 | E | 695 | 2.1-m | DOU | 2 | 85 | 226 |
2013 FX7 | 0 | E | 227 | |||||||
Oct-12 | 2013-T93 PDF | 2001 AV43 | 0 | E | 695 | 2.1-m | DOU | 2 | 86 | 228 |
2011 UW158 | 0 | E | 229 | |||||||
Oct-13 | 2013-T94 PDF | 2004 AS1 | 0 | E | 695 | 2.1-m | DOU | 8 | 87 | 230 |
2011 WU95 | 1 | E | 231 | |||||||
2013 ER89 | 0 | E | 232 | |||||||
2013 LF7 | 0 | E | 233 | |||||||
2013 NP8 | 0 | E | 234 | |||||||
2013 NP11 | 0 | E | 235 | |||||||
2013 OG | 0 | E | 236 | |||||||
2013 OO2 | 0 | E | 237 | |||||||
Oct-20 | 2013-U15 PDF | 2013 NW | 0 | E | 695 | 2.1-m | DOU | 1 | 88 | 238 |
Dec-6 | 2013-X28 PDF | 2006 CT | 0 | E | 695 | 2.1-m | DOU | 16 | 89 | 239 |
2013 BE19 | 0 | E | 240 | |||||||
2013 TR132 | 0 | E | 241 | |||||||
2013 TV135 | 0 | E | 242 | |||||||
2013 VC10 | 0 | E | 243 | |||||||
2013 WH | 1 | E | 244 | |||||||
2013 WY | 0 | E | 245 | |||||||
2013 WR43 | 0 | E | 246 | |||||||
2013 WT43 | 0 | E | 247 | |||||||
2013 WX43 | 0 | E | 248 | |||||||
2013 WT44 | 1 | E | 249 | |||||||
2013 WX44 | 0 | E | 250 | |||||||
2013 WZ44 | 0 | E | 251 | |||||||
2013 WR45 | 0 | E | 252 | |||||||
2013 WT45 | 0 | E | 253 | |||||||
2013 WW45 | 1 | E | 254 | |||||||
Dec-7 | 2013-X38 PDF | 2005 VA2 | 0 | E | 695 | 2.1-m | DOU | 11 | 90 | 255 |
2013 RJ74 | 0 | E | 256 | |||||||
2013 SB21 | 0 | E | 257 | |||||||
2013 SU24 | 0 | E | 258 | |||||||
2013 TL | 0 | E | 259 | |||||||
2013 US3 | 0 | E | 260 | |||||||
2013 UR5 | 0 | E | 261 | |||||||
2013 US8 | 0 | E | 262 | |||||||
2013 VM2 | 0 | E | 263 | |||||||
2013 VJ13 | 0 | E | 264 | |||||||
2013 WM | 0 | E | 265 | |||||||
Totals for the year: | 18 | 86 |
Total 2013 Non-C other observers = 19; median Non-C other observers = 0.00; mean Non-C other observers = 0.22
Total 2013 C other observers = 0; median C other observers = N/A; mean C other observers = N/A
2014
UTC Date | MPEC | Object | Other Observers |
Result | Obs Code | Telescope | Status | Obj/MPEC | MPECs | Objects |
---|---|---|---|---|---|---|---|---|---|---|
Feb-05 | 2014-C12 PDF | 2014 AG16 | 0 | E | 695 | 2.1-m | DOU | 2 | 91 | 266 |
2014 AF51 | 1 | E | 267 | |||||||
Feb-06 | 2014-C14 PDF | 2014 BR57 | 0 | E | 695 | 2.1-m | DOU | 1 | 92 | 268 |
Apr-04 | 2014-G13 PDF | 2013 TL | 0 | E | 695 | 2.1-m | DOU | 10 | 93 | 269 |
2014 CY4 | 0 | E | 270 | |||||||
2014 EQ12 | 1 | E | 271 | |||||||
2014 EG45 | 0 | E | 272 | |||||||
2014 ER49 | 1 | E | 273 | |||||||
2014 FF | 0 | E | 274 | |||||||
2014 FH | 0 | E | 275 | |||||||
2014 FX6 | 0 | E | 276 | |||||||
2014 FX32 | 0 | E | 277 | |||||||
2014 FR37 | 1 | E | 278 | |||||||
Apr-05 | 2014-G21 PDF | 2014 AF51 | 0 | E | 695 | 2.1-m | DOU | 1 | 94 | 279 |
Apr-06 | 2014-G36 PDF | 2013 CW32 | 0 | E | 695 | 2.1-m | DOU | 1 | 95 | 280 |
May-22 | 2014-K25 PDF | 2014 HP4 | 0 | E | 695 | 2.1-m | DOU | 4 | 96 | 281 |
2014 HT4 | 0 | E | 282 | |||||||
2014 HH123 | 0 | E | 283 | |||||||
2014 JT2 | 0 | E | 284 | |||||||
May-23 | 2014-K29 PDF | 2014 BW2 | 0 | E | 695 | 2.1-m | DOU | 5 | 97 | 285 |
2014 FL38 | 0 | E | 286 | |||||||
2014 HX176 | 0 | E | 287 | |||||||
2014 HS184 | 0 | E | 288 | |||||||
2014 JR25 | 0 | E | 289 | |||||||
May-27 | 2014-K57 PDF | 2014 JL25 | 0 | E | 695 | 2.1-m | DOU | 1 | 98 | 290 |
Oct-25 | 2014-U54 PDF | 2010 GX62 | 0 | E | 695 | 2.3-m | DOU | 3 | 99 | 291 |
2010 XC11 | 0 | E | 292 | |||||||
2014 TA36 | 0 | E | 293 | |||||||
Oct-26 | 2014-U67 PDF | 2012 TS78 | 0 | E | 695 | 2.3-m | DOU | 10 | 100 | 294 |
2014 TL17 | 1 | E | 295 | |||||||
2014 TA36 | 0 | E | 296 | |||||||
2014 TB36 | 0 | E | 297 | |||||||
