Winer Observatory Seeing Status

4/21/2019 12:26:46 PM UT

UTC MST Seeing (arcsec)R0 (mm)
4/21/2019 12:26:46 PM 4/21/2019 5:26:46 AM 2.68 42.4

Winer Observatory Historic Seeing Status

4/21/2019 12:26:46 PM UT

UTC MST Seeing (arcsec)R0 (mm)
4/21/2019 12:26:46 PM 4/21/2019 5:26:46 AM 2.68 42.4
4/21/2019 12:25:12 PM 4/21/2019 5:25:12 AM 2.7 42.0
4/21/2019 12:24:14 PM 4/21/2019 5:24:14 AM 2.77 40.9
4/21/2019 12:23:16 PM 4/21/2019 5:23:16 AM 2.6 43.6
4/21/2019 12:22:17 PM 4/21/2019 5:22:17 AM 2.82 40.2
4/21/2019 12:21:18 PM 4/21/2019 5:21:18 AM 2.88 39.4
4/21/2019 12:20:19 PM 4/21/2019 5:20:19 AM 2.78 40.8
4/21/2019 12:19:20 PM 4/21/2019 5:19:20 AM 3.01 37.7
4/21/2019 12:17:40 PM 4/21/2019 5:17:40 AM 3.33 34.1
4/21/2019 12:16:41 PM 4/21/2019 5:16:41 AM 3.1 36.6
4/21/2019 12:15:34 PM 4/21/2019 5:15:34 AM 3.08 36.8
4/21/2019 12:14:33 PM 4/21/2019 5:14:33 AM 2.78 40.8
4/21/2019 12:13:34 PM 4/21/2019 5:13:34 AM 2.56 44.4
4/21/2019 12:12:35 PM 4/21/2019 5:12:35 AM 2.47 45.9
4/21/2019 12:11:37 PM 4/21/2019 5:11:37 AM 2.77 41.0
4/21/2019 12:09:59 PM 4/21/2019 5:09:59 AM 2.74 41.3
4/21/2019 12:15:34 PM 4/21/2019 5:09:59 AM 2.74 41.3
4/21/2019 12:08:01 PM 4/21/2019 5:08:01 AM 2.7 42.0
4/21/2019 12:07:04 PM 4/21/2019 5:07:04 AM 2.56 44.3
4/21/2019 12:06:02 PM 4/21/2019 5:06:02 AM 2.98 38.1

Other Information

Time of Last Update: 2024.10.08 03:25:31. JD: 2460591.642720

Time of Last Reboot: 21 Days, 13h:39m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)

Template page last updated on: January 1, 2019