Winer Observatory Seeing Status
4/7/2026 12:42:46 PM UT
| UTC | MST | Seeing (arcsec) | R0 (mm) |
|---|---|---|---|
| 4/7/2026 12:42:46 PM | 4/7/2026 5:42:46 AM | 2.22 | 51.0 |
Winer Observatory Historic Seeing Status
4/7/2026 12:42:46 PM UT
| UTC | MST | Seeing (arcsec) | R0 (mm) |
|---|---|---|---|
| 4/7/2026 12:42:46 PM | 4/7/2026 5:42:46 AM | 2.22 | 51.0 |
| 4/7/2026 12:41:30 PM | 4/7/2026 5:41:30 AM | 2.05 | 55.5 |
| 4/7/2026 12:40:14 PM | 4/7/2026 5:40:14 AM | 1.73 | 65.8 |
| 4/7/2026 12:38:58 PM | 4/7/2026 5:38:58 AM | 1.6 | 71.1 |
| 4/7/2026 12:37:42 PM | 4/7/2026 5:37:42 AM | 1.68 | 67.5 |
| 4/7/2026 12:36:27 PM | 4/7/2026 5:36:27 AM | 1.51 | 75.2 |
| 4/7/2026 12:35:11 PM | 4/7/2026 5:35:11 AM | 1.66 | 68.2 |
| 4/7/2026 12:33:55 PM | 4/7/2026 5:33:55 AM | 1.45 | 78.3 |
| 4/7/2026 12:32:40 PM | 4/7/2026 5:32:40 AM | 1.43 | 79.2 |
| 4/7/2026 12:31:25 PM | 4/7/2026 5:31:25 AM | 1.63 | 69.8 |
| 4/7/2026 12:30:09 PM | 4/7/2026 5:30:09 AM | 1.46 | 77.7 |
| 4/7/2026 12:28:53 PM | 4/7/2026 5:28:53 AM | 1.62 | 70.1 |
| 4/7/2026 12:27:38 PM | 4/7/2026 5:27:38 AM | 1.68 | 67.6 |
| 4/7/2026 12:26:24 PM | 4/7/2026 5:26:24 AM | 2.05 | 55.4 |
| 4/7/2026 12:25:09 PM | 4/7/2026 5:25:09 AM | 1.95 | 58.3 |
| 4/7/2026 12:23:53 PM | 4/7/2026 5:23:53 AM | 1.74 | 65.2 |
| 4/7/2026 12:30:09 PM | 4/7/2026 5:23:53 AM | 1.74 | 65.2 |
| 4/7/2026 12:21:22 PM | 4/7/2026 5:21:22 AM | 1.69 | 67.1 |
| 4/7/2026 12:20:06 PM | 4/7/2026 5:20:06 AM | 1.59 | 71.4 |
| 4/7/2026 12:18:50 PM | 4/7/2026 5:18:50 AM | 1.56 | 72.7 |
Other Information
Time of Last Update: 2026.04.14 19:02:45. JD: 2461145.293576
Time of Last Reboot: 196 Days, 19h:02m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 1, 2019
Winer Observatory

