Winer Observatory Seeing Status
7/3/2026 11:59:00 AM UT
| UTC | MST | Seeing (arcsec) | R0 (mm) |
|---|---|---|---|
| 7/3/2026 11:59:00 AM | 7/3/2026 4:59:00 AM | 1.93 | 58.9 |
Winer Observatory Historic Seeing Status
7/3/2026 11:59:00 AM UT
| UTC | MST | Seeing (arcsec) | R0 (mm) |
|---|---|---|---|
| 7/3/2026 11:59:00 AM | 7/3/2026 4:59:00 AM | 1.93 | 58.9 |
| 7/3/2026 11:57:37 AM | 7/3/2026 4:57:37 AM | 2.23 | 50.8 |
| 7/3/2026 11:55:28 AM | 7/3/2026 4:55:28 AM | 2.06 | 55.2 |
| 7/3/2026 11:53:37 AM | 7/3/2026 4:53:37 AM | 1.99 | 57.0 |
| 7/3/2026 11:52:17 AM | 7/3/2026 4:52:17 AM | 2.05 | 55.3 |
| 7/3/2026 11:50:59 AM | 7/3/2026 4:50:59 AM | 1.89 | 60.0 |
| 7/3/2026 11:49:44 AM | 7/3/2026 4:49:44 AM | 1.89 | 59.9 |
| 7/3/2026 11:46:38 AM | 7/3/2026 4:46:38 AM | 1.9 | 59.6 |
| 7/3/2026 11:44:04 AM | 7/3/2026 4:44:04 AM | 1.81 | 62.6 |
| 7/3/2026 11:42:27 AM | 7/3/2026 4:42:27 AM | 1.82 | 62.5 |
| 7/3/2026 11:41:11 AM | 7/3/2026 4:41:11 AM | 1.86 | 60.9 |
| 7/3/2026 11:39:55 AM | 7/3/2026 4:39:55 AM | 1.73 | 65.6 |
| 7/3/2026 11:38:39 AM | 7/3/2026 4:38:39 AM | 1.79 | 63.2 |
| 7/3/2026 11:37:24 AM | 7/3/2026 4:37:24 AM | 1.91 | 59.4 |
| 7/3/2026 11:36:08 AM | 7/3/2026 4:36:08 AM | 1.88 | 60.3 |
| 7/3/2026 11:34:54 AM | 7/3/2026 4:34:54 AM | 1.82 | 62.2 |
| 7/3/2026 11:41:11 AM | 7/3/2026 4:34:54 AM | 1.82 | 62.2 |
| 7/3/2026 11:32:22 AM | 7/3/2026 4:32:22 AM | 2.05 | 55.3 |
| 7/3/2026 11:31:06 AM | 7/3/2026 4:31:06 AM | 1.98 | 57.2 |
| 7/3/2026 11:29:51 AM | 7/3/2026 4:29:51 AM | 2.12 | 53.6 |
Other Information
Time of Last Update: 2026.08.18 08:54:34. JD: 2461270.871227
Time of Last Reboot: 5 Days, 18h:14m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 1, 2019
Winer Observatory

