Winer Observatory Seeing Status
1/13/2025 2:01:03 PM UT
UTC | MST | Seeing (arcsec) | R0 (mm) |
---|---|---|---|
1/13/2025 2:01:03 PM | 1/13/2025 7:01:03 AM | 2.26 | 50.1 |
Winer Observatory Historic Seeing Status
1/13/2025 2:01:03 PM UT
UTC | MST | Seeing (arcsec) | R0 (mm) |
---|---|---|---|
1/13/2025 2:01:03 PM | 1/13/2025 7:01:03 AM | 2.26 | 50.1 |
1/13/2025 1:59:16 PM | 1/13/2025 6:59:16 AM | 2.27 | 50.0 |
1/13/2025 1:57:57 PM | 1/13/2025 6:57:57 AM | 2.3 | 49.3 |
1/13/2025 1:55:42 PM | 1/13/2025 6:55:42 AM | 2.3 | 49.4 |
1/13/2025 1:52:26 PM | 1/13/2025 6:52:26 AM | 2.74 | 41.4 |
1/13/2025 1:49:55 PM | 1/13/2025 6:49:55 AM | 2.69 | 42.2 |
1/13/2025 1:48:38 PM | 1/13/2025 6:48:38 AM | 2.69 | 42.1 |
1/13/2025 1:43:30 PM | 1/13/2025 6:43:30 AM | 2.39 | 47.5 |
1/13/2025 1:42:10 PM | 1/13/2025 6:42:10 AM | 2.59 | 43.9 |
1/13/2025 1:39:48 PM | 1/13/2025 6:39:48 AM | 2.66 | 42.7 |
1/13/2025 1:34:08 PM | 1/13/2025 6:34:08 AM | 3.52 | 32.2 |
1/13/2025 1:32:48 PM | 1/13/2025 6:32:48 AM | 3.9 | 29.1 |
1/13/2025 1:30:03 PM | 1/13/2025 6:30:03 AM | 3.9 | 29.1 |
1/13/2025 1:28:42 PM | 1/13/2025 6:28:42 AM | 3.53 | 32.1 |
1/13/2025 1:25:33 PM | 1/13/2025 6:25:33 AM | 2.54 | 44.7 |
1/13/2025 1:24:18 PM | 1/13/2025 6:24:18 AM | 2.76 | 41.1 |
1/13/2025 1:34:08 PM | 1/13/2025 6:24:18 AM | 2.76 | 41.1 |
1/13/2025 1:20:53 PM | 1/13/2025 6:20:53 AM | 3.08 | 36.9 |
1/13/2025 1:19:22 PM | 1/13/2025 6:19:22 AM | 3.31 | 34.2 |
1/13/2025 1:09:50 PM | 1/13/2025 6:09:50 AM | 3.35 | 33.8 |
Other Information
Time of Last Update: 2025.01.13 14:15:33. JD: 2460689.094132
Time of Last Reboot: 119 Days, 00h:29m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 1, 2019