Winer Observatory Seeing Status
11/29/2023 1:40:04 PM UT
UTC | MST | Seeing (arcsec) | R0 (mm) |
---|---|---|---|
11/29/2023 1:40:04 PM | 11/29/2023 6:40:04 AM | 3.13 | 36.2 |
Winer Observatory Historic Seeing Status
11/29/2023 1:40:04 PM UT
UTC | MST | Seeing (arcsec) | R0 (mm) |
---|---|---|---|
11/29/2023 1:40:04 PM | 11/29/2023 6:40:04 AM | 3.13 | 36.2 |
11/29/2023 1:38:48 PM | 11/29/2023 6:38:48 AM | 3.41 | 33.3 |
11/29/2023 1:37:32 PM | 11/29/2023 6:37:32 AM | 3.1 | 36.6 |
11/29/2023 1:36:17 PM | 11/29/2023 6:36:17 AM | 2.62 | 43.2 |
11/29/2023 1:35:03 PM | 11/29/2023 6:35:03 AM | 2.93 | 38.7 |
11/29/2023 1:33:49 PM | 11/29/2023 6:33:49 AM | 2.71 | 41.8 |
11/29/2023 1:32:22 PM | 11/29/2023 6:32:22 AM | 3.54 | 32.1 |
11/29/2023 1:31:08 PM | 11/29/2023 6:31:08 AM | 3.42 | 33.1 |
11/29/2023 1:28:14 PM | 11/29/2023 6:28:14 AM | 3.22 | 35.2 |
11/29/2023 1:27:00 PM | 11/29/2023 6:27:00 AM | 3.35 | 33.9 |
11/29/2023 1:25:46 PM | 11/29/2023 6:25:46 AM | 3.32 | 34.1 |
11/29/2023 1:24:31 PM | 11/29/2023 6:24:31 AM | 3.38 | 33.5 |
11/29/2023 1:23:15 PM | 11/29/2023 6:23:15 AM | 2.93 | 38.7 |
11/29/2023 1:21:13 PM | 11/29/2023 6:21:13 AM | 3.12 | 36.3 |
11/29/2023 1:19:58 PM | 11/29/2023 6:19:58 AM | 3.26 | 34.8 |
11/29/2023 1:18:41 PM | 11/29/2023 6:18:41 AM | 3.3 | 34.4 |
11/29/2023 1:25:46 PM | 11/29/2023 6:18:41 AM | 3.3 | 34.4 |
11/29/2023 1:13:26 PM | 11/29/2023 6:13:26 AM | 3.1 | 36.6 |
11/29/2023 1:12:10 PM | 11/29/2023 6:12:10 AM | 3.43 | 33.0 |
11/29/2023 1:09:53 PM | 11/29/2023 6:09:53 AM | 3.25 | 34.9 |
Other Information
Time of Last Update: 2023.11.30 18:16:13. JD: 2460279.261262
Time of Last Reboot: 78 Days, 21h:21m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 1, 2019