Winer Observatory Seeing Status
4/22/2025 10:04:22 AM UT
UTC | MST | Seeing (arcsec) | R0 (mm) |
---|---|---|---|
4/22/2025 10:04:22 AM | 4/22/2025 3:04:22 AM | 2.97 | 38.2 |
Winer Observatory Historic Seeing Status
4/22/2025 10:04:22 AM UT
UTC | MST | Seeing (arcsec) | R0 (mm) |
---|---|---|---|
4/22/2025 10:04:22 AM | 4/22/2025 3:04:22 AM | 2.97 | 38.2 |
4/22/2025 10:01:47 AM | 4/22/2025 3:01:47 AM | 3.34 | 34.0 |
4/22/2025 9:59:40 AM | 4/22/2025 2:59:40 AM | 2.71 | 41.9 |
4/22/2025 9:58:23 AM | 4/22/2025 2:58:23 AM | 2.5 | 45.4 |
4/22/2025 9:55:57 AM | 4/22/2025 2:55:57 AM | 2.42 | 46.9 |
4/22/2025 9:53:54 AM | 4/22/2025 2:53:54 AM | 2.54 | 44.7 |
4/22/2025 9:52:37 AM | 4/22/2025 2:52:37 AM | 2.3 | 49.2 |
4/22/2025 9:50:36 AM | 4/22/2025 2:50:36 AM | 2.28 | 49.7 |
4/22/2025 9:49:18 AM | 4/22/2025 2:49:18 AM | 2.21 | 51.3 |
4/22/2025 9:47:49 AM | 4/22/2025 2:47:49 AM | 2.45 | 46.4 |
4/22/2025 9:44:56 AM | 4/22/2025 2:44:56 AM | 2.05 | 55.4 |
4/22/2025 9:43:38 AM | 4/22/2025 2:43:38 AM | 2.54 | 44.6 |
4/22/2025 9:32:29 AM | 4/22/2025 2:32:29 AM | 3.08 | 36.8 |
4/22/2025 9:31:08 AM | 4/22/2025 2:31:08 AM | 2.93 | 38.7 |
4/22/2025 9:29:46 AM | 4/22/2025 2:29:46 AM | 2.86 | 39.6 |
4/22/2025 9:28:25 AM | 4/22/2025 2:28:25 AM | 3.26 | 34.8 |
4/22/2025 9:44:56 AM | 4/22/2025 2:28:25 AM | 3.26 | 34.8 |
4/22/2025 9:24:41 AM | 4/22/2025 2:24:41 AM | 2.58 | 43.9 |
4/22/2025 9:23:23 AM | 4/22/2025 2:23:23 AM | 2.31 | 49.2 |
4/22/2025 9:22:07 AM | 4/22/2025 2:22:07 AM | 2.24 | 50.6 |
Other Information
Time of Last Update: 2025.04.22 10:07:46. JD: 2460787.922060
Time of Last Reboot: 217 Days, 20h:21m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 1, 2019