Winer Observatory Seeing Status
2/16/2023 1:42:46 PM UT
UTC | MST | Seeing (arcsec) | R0 (mm) |
---|---|---|---|
2/16/2023 1:42:46 PM | 2/16/2023 6:42:46 AM | 3.49 | 32.5 |
Winer Observatory Historic Seeing Status
2/16/2023 1:42:46 PM UT
UTC | MST | Seeing (arcsec) | R0 (mm) |
---|---|---|---|
2/16/2023 1:42:46 PM | 2/16/2023 6:42:46 AM | 3.49 | 32.5 |
2/16/2023 1:40:31 PM | 2/16/2023 6:40:31 AM | 2.93 | 38.7 |
2/16/2023 1:34:34 PM | 2/16/2023 6:34:34 AM | 2.99 | 38.0 |
2/16/2023 1:33:19 PM | 2/16/2023 6:33:19 AM | 2.4 | 47.2 |
2/16/2023 1:28:45 PM | 2/16/2023 6:28:45 AM | 2.06 | 55.1 |
2/16/2023 1:26:53 PM | 2/16/2023 6:26:53 AM | 2.11 | 53.8 |
2/16/2023 1:23:08 PM | 2/16/2023 6:23:08 AM | 2.55 | 44.5 |
2/16/2023 1:18:58 PM | 2/16/2023 6:18:58 AM | 2.74 | 41.3 |
2/16/2023 1:17:41 PM | 2/16/2023 6:17:41 AM | 2.65 | 42.9 |
2/16/2023 1:15:06 PM | 2/16/2023 6:15:06 AM | 2.65 | 42.8 |
2/16/2023 1:12:42 PM | 2/16/2023 6:12:42 AM | 2.67 | 42.4 |
2/16/2023 1:11:27 PM | 2/16/2023 6:11:27 AM | 2.96 | 38.3 |
2/16/2023 1:08:59 PM | 2/16/2023 6:08:59 AM | 3.07 | 37.0 |
2/16/2023 1:06:26 PM | 2/16/2023 6:06:26 AM | 3.19 | 35.5 |
2/16/2023 1:03:55 PM | 2/16/2023 6:03:55 AM | 2.27 | 49.9 |
2/16/2023 1:01:21 PM | 2/16/2023 6:01:21 AM | 2.21 | 51.2 |
2/16/2023 1:12:42 PM | 2/16/2023 6:01:21 AM | 2.21 | 51.2 |
2/16/2023 12:58:56 PM | 2/16/2023 5:58:56 AM | 2.22 | 51.1 |
2/16/2023 12:57:45 PM | 2/16/2023 5:57:45 AM | 2.19 | 51.8 |
2/16/2023 12:56:19 PM | 2/16/2023 5:56:19 AM | 2.32 | 49.0 |
Other Information
Time of Last Update: 2023.03.30 05:30:12. JD: 2460033.729306
Time of Last Reboot: 148 Days, 11h:30m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 1, 2019