Winer Observatory Seeing Status

4/27/2024 12:19:17 PM UT

UTC MST Seeing (arcsec)R0 (mm)
4/27/2024 12:19:17 PM 4/27/2024 5:19:17 AM 2.27 50.0

Winer Observatory Historic Seeing Status

4/27/2024 12:19:17 PM UT

UTC MST Seeing (arcsec)R0 (mm)
4/27/2024 12:19:17 PM 4/27/2024 5:19:17 AM 2.27 50.0
4/27/2024 12:18:04 PM 4/27/2024 5:18:04 AM 2.34 48.4
4/27/2024 12:16:31 PM 4/27/2024 5:16:31 AM 2.53 44.9
4/27/2024 12:13:10 PM 4/27/2024 5:13:10 AM 2.41 47.1
4/27/2024 12:10:18 PM 4/27/2024 5:10:18 AM 2.22 51.2
4/27/2024 12:09:10 PM 4/27/2024 5:09:10 AM 1.86 61.1
4/27/2024 12:07:45 PM 4/27/2024 5:07:45 AM 1.99 57.0
4/27/2024 12:05:44 PM 4/27/2024 5:05:44 AM 2.03 55.8
4/27/2024 12:04:36 PM 4/27/2024 5:04:36 AM 1.96 57.7
4/27/2024 12:02:21 PM 4/27/2024 5:02:21 AM 1.9 59.6
4/27/2024 12:01:12 PM 4/27/2024 5:01:12 AM 1.99 57.1
4/27/2024 12:00:04 PM 4/27/2024 5:00:04 AM 1.95 58.1
4/27/2024 11:58:36 AM 4/27/2024 4:58:36 AM 2.25 50.4
4/27/2024 11:57:30 AM 4/27/2024 4:57:30 AM 1.96 58.0
4/27/2024 11:56:24 AM 4/27/2024 4:56:24 AM 2.21 51.2
4/27/2024 11:55:17 AM 4/27/2024 4:55:17 AM 2.28 49.7
4/27/2024 12:01:12 PM 4/27/2024 4:55:17 AM 2.28 49.7
4/27/2024 11:52:59 AM 4/27/2024 4:52:59 AM 2.25 50.4
4/27/2024 11:51:50 AM 4/27/2024 4:51:50 AM 2.18 52.0
4/27/2024 11:50:44 AM 4/27/2024 4:50:44 AM 2.32 48.9

Other Information

Time of Last Update: 2024.04.27 18:33:34. JD: 2460428.273310

Time of Last Reboot: 227 Days, 21h:38m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)

Template page last updated on: January 1, 2019