Winer Observatory Engineering Weather Status
2025.03.26 14:40:27 UT
Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
---|---|---|---|---|---|
Wind Speed (MPH) | 4.2 | 7.0 | |||
Wind Direction (°EoN) | 180 | 180 | |||
High Wind Speed (MPH) | 12.4 | ||||
Outside Temperature (°F) | 61.7 | 61.7 | |||
Inside Temperature (°F) | 63.0 | 63.0 | |||
Relative Humidity (%) | 27 | 27 | |||
Barometric Pressure (inHg) | 25.22 | 25.22 | |||
Rainfall (inches) | 0.00 | 0.00 | |||
Sensor Battery (V) | 6.5 Volts | ||||
Signal Level | -86 dBm | ||||
RAINWISE DATA | Valid | ||||
Setra Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SETRA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
Omega Dew Point (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Dew Point (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMEGA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
Sqm Magnitude (V/asec²) | 20.65 | 20.41 | 20.78 | 20.75 | 20.79 |
Sqm Temperature (°F) | 80.60 | 80.60 | 80.06 | 80.06 | 80.06 |
Sqm Temperature (°C) | 27.00 | 27.00 | 26.70 | 26.70 | 26.70 |
SQM DATA | Valid | Valid | Valid | Valid | Valid |
Dpm Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Aag IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Ambient Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Ambient Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Rain Frequency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Rain Assessment | |||||
AAG VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Rainwise Message(s)
Rainwise IP-100 soup received at 2025/03/26 07:40:56
OMEGA-RC1500 Message(s)
"(null)" at 2025.03.26 14:40:22"(null)" at 2025.03.26 14:38:39
"(null)" at 2025.03.26 14:36:57
"(null)" at 2025.03.26 14:35:14
"(null)" at 2025.03.26 14:33:28
SQM-LE Message(s)
r, 20.77m,0000000000Hz,0001034972c,0000002.246s, 027.0C at 2025.03.26 14:39:50r, 20.53m,0000000000Hz,0000840027c,0000001.823s, 027.0C at 2025.03.26 14:38:07
r, 20.90m,0000000000Hz,0001168876c,0000002.537s, 026.7C at 2025.03.26 14:36:24
r, 20.87m,0000000000Hz,0001146672c,0000002.488s, 026.7C at 2025.03.26 14:34:38
r, 20.91m,0000000000Hz,0001182125c,0000002.565s, 026.7C at 2025.03.26 14:32:56
DPM-7885 Message(s)
"(null)" at 2025.03.26 14:40:07"(null)" at 2025.03.26 14:38:24
"(null)" at 2025.03.26 14:36:41
"(null)" at 2025.03.26 14:34:59
"(null)" at 2025.03.26 14:33:13
AAG CloudWatcher Message(s)
S-cmd: "(null)" at 2025.03.26 14:39:57S-cmd: "(null)" at 2025.03.26 14:38:14
S-cmd: "(null)" at 2025.03.26 14:36:31
S-cmd: "(null)" at 2025.03.26 14:34:49
S-cmd: "(null)" at 2025.03.26 14:33:03
T-cmd: "(null)" at 2025.03.26 14:39:57
T-cmd: "(null)" at 2025.03.26 14:38:14
T-cmd: "(null)" at 2025.03.26 14:36:31
T-cmd: "(null)" at 2025.03.26 14:34:49
T-cmd: "(null)" at 2025.03.26 14:33:03
E-cmd: "(null)" at 2025.03.26 14:39:57
E-cmd: "(null)" at 2025.03.26 14:38:14
E-cmd: "(null)" at 2025.03.26 14:36:31
E-cmd: "(null)" at 2025.03.26 14:34:49
E-cmd: "(null)" at 2025.03.26 14:33:03
C-cmd: "(null)" at 2025.03.26 14:39:57
C-cmd: "(null)" at 2025.03.26 14:38:14
C-cmd: "(null)" at 2025.03.26 14:36:31
C-cmd: "(null)" at 2025.03.26 14:34:49
C-cmd: "(null)" at 2025.03.26 14:33:03
Other Information
Time of Last Reboot: 191 Days, 00h:54m:00s
Time of Last obsDaemon Reboot: 3 Days, 12h:25m:33s (2025.03.23 02:14:54)
Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: May 17, 2022