Winer Observatory Engineering Weather Status
2026.02.17 11:47:06 UT
| Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
|---|---|---|---|---|---|
| Wind Speed (MPH) | 9.1 | 13.5 | |||
| Wind Direction (°EoN) | 247 | 225 | |||
| High Wind Speed (MPH) | 18.9 | ||||
| Outside Temperature (°F) | 66.5 | 66.5 | |||
| Inside Temperature (°F) | 58.0 | 58.0 | |||
| Relative Humidity (%) | 36 | 36 | |||
| Barometric Pressure (inHg) | 25.22 | 25.22 | |||
| Rainfall (inches) | 0.00 | 0.00 | |||
| Sensor Battery (V) | 7.6 Volts | ||||
| Signal Level | -84 dBm | ||||
| RAINWISE DATA | Valid | ||||
| Setra Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Setra Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Setra Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Setra Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SETRA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
| Omega Dew Point (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Dew Point (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Air Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Air Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Humidity Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Humidity Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Omega Humidity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OMEGA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
| Sqm Magnitude (V/asec²) | 21.32 | 21.32 | 21.32 | 21.32 | 21.32 |
| Sqm Temperature (°F) | 70.70 | 70.70 | 70.70 | 70.70 | 70.70 |
| Sqm Temperature (°C) | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 |
| SQM DATA | Valid | Valid | Valid | Valid | Valid |
| Dpm Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dpm Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DPM VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
| Aag IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Ambient Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Ambient Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Adjusted Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Rain Frequency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aag Rain Assessment | |||||
| AAG VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Rainwise Message(s)
Rainwise IP-100 soup received at 2026/02/10 15:54:47
OMEGA-RC1500 Message(s)
"(null)" at 2026.02.17 11:47:01"(null)" at 2026.02.17 11:45:18
"(null)" at 2026.02.17 11:43:35
"(null)" at 2026.02.17 11:41:53
"(null)" at 2026.02.17 11:40:10
SQM-LE Message(s)
r, 21.44m,0000000000Hz,0111153598c,0000241.219s, 021.5C at 2026.02.17 11:46:28r, 21.44m,0000000000Hz,0111153598c,0000241.219s, 021.5C at 2026.02.17 11:44:46
r, 21.44m,0000000000Hz,0111326280c,0000241.593s, 021.5C at 2026.02.17 11:43:03
r, 21.44m,0000000000Hz,0111326280c,0000241.593s, 021.5C at 2026.02.17 11:41:20
r, 21.44m,0000000000Hz,0111442875c,0000241.847s, 021.5C at 2026.02.17 11:39:38
DPM-7885 Message(s)
"(null)" at 2026.02.17 11:46:46"(null)" at 2026.02.17 11:45:03
"(null)" at 2026.02.17 11:43:20
"(null)" at 2026.02.17 11:41:38
"(null)" at 2026.02.17 11:39:55
AAG CloudWatcher Message(s)
S-cmd: "(null)" at 2026.02.17 11:46:36S-cmd: "(null)" at 2026.02.17 11:44:53
S-cmd: "(null)" at 2026.02.17 11:43:10
S-cmd: "(null)" at 2026.02.17 11:41:28
S-cmd: "(null)" at 2026.02.17 11:39:45
T-cmd: "(null)" at 2026.02.17 11:46:36
T-cmd: "(null)" at 2026.02.17 11:44:53
T-cmd: "(null)" at 2026.02.17 11:43:10
T-cmd: "(null)" at 2026.02.17 11:41:28
T-cmd: "(null)" at 2026.02.17 11:39:45
E-cmd: "(null)" at 2026.02.17 11:46:36
E-cmd: "(null)" at 2026.02.17 11:44:53
E-cmd: "(null)" at 2026.02.17 11:43:10
E-cmd: "(null)" at 2026.02.17 11:41:28
E-cmd: "(null)" at 2026.02.17 11:39:45
C-cmd: "(null)" at 2026.02.17 11:46:36
C-cmd: "(null)" at 2026.02.17 11:44:53
C-cmd: "(null)" at 2026.02.17 11:43:10
C-cmd: "(null)" at 2026.02.17 11:41:28
C-cmd: "(null)" at 2026.02.17 11:39:45
Other Information
Time of Last Reboot: 140 Days, 11h:46m:00s
Time of Last obsDaemon Reboot: 1 Days, 14h:00m:57s (2026.02.15 21:46:09)
Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: May 17, 2022
Winer Observatory

