Winer Observatory Engineering Weather Status
2023.09.26 02:37:32 UT
Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
---|---|---|---|---|---|
Wind Speed (MPH) | 4.7 | 7.2 | |||
Wind Direction (°EoN) | 315 | 292 | |||
High Wind Speed (MPH) | 23.6 | ||||
Outside Temperature (°F) | 76.4 | 76.4 | |||
Inside Temperature (°F) | 74.0 | 74.0 | |||
Relative Humidity (%) | 23 | 23 | |||
Barometric Pressure (inHg) | 25.27 | 25.27 | |||
Rainfall (inches) | 0.00 | 0.00 | |||
Sensor Battery (V) | 6.5 Volts | ||||
Signal Level | -68 dBm | ||||
RAINWISE DATA | Valid | ||||
Setra Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Setra Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SETRA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
Omega Dew Point (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Dew Point (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Air Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Omega Humidity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMEGA DATA | Invalid | Invalid | Invalid | Invalid | Invalid |
Sqm Magnitude (V/asec²) | 18.90 | 18.90 | 18.91 | 18.91 | 18.92 |
Sqm Temperature (°F) | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 |
Sqm Temperature (°C) | 30.20 | 30.20 | 30.20 | 30.20 | 30.20 |
SQM DATA | Valid | Valid | Valid | Valid | Valid |
Dpm Pressure (psia) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (kPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (hPa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Pressure (inHg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dpm Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DPM VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Aag IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted IR Sky Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Ambient Temperature (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted Temperature Split (°C) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted IR Sky Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Ambient Temperature (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Adjusted Temperature Split (°F) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Rain Frequency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aag Rain Assessment | |||||
AAG VALIDITY | 39321 | 39321 | 39321 | 39321 | 39321 |
Rainwise Message(s)
Rainwise IP-100 soup received at 2023/09/25 19:37:50
OMEGA-RC1500 Message(s)
"(null)" at 2023.09.26 02:37:27"(null)" at 2023.09.26 02:35:44
"(null)" at 2023.09.26 02:34:02
"(null)" at 2023.09.26 02:32:19
"(null)" at 2023.09.26 02:30:36
SQM-LE Message(s)
r, 19.02m,0000000002Hz,0000209184c,0000000.454s, 030.2C at 2023.09.26 02:36:55r, 19.02m,0000000002Hz,0000210167c,0000000.456s, 030.2C at 2023.09.26 02:35:12
r, 19.03m,0000000003Hz,0000211147c,0000000.458s, 030.2C at 2023.09.26 02:33:29
r, 19.03m,0000000002Hz,0000212074c,0000000.460s, 030.2C at 2023.09.26 02:31:47
r, 19.04m,0000000002Hz,0000213080c,0000000.462s, 030.2C at 2023.09.26 02:30:04
DPM-7885 Message(s)
"(null)" at 2023.09.26 02:37:12"(null)" at 2023.09.26 02:35:29
"(null)" at 2023.09.26 02:33:47
"(null)" at 2023.09.26 02:32:04
"(null)" at 2023.09.26 02:30:21
AAG CloudWatcher Message(s)
S-cmd: "(null)" at 2023.09.26 02:37:02S-cmd: "(null)" at 2023.09.26 02:35:19
S-cmd: "(null)" at 2023.09.26 02:33:37
S-cmd: "(null)" at 2023.09.26 02:31:54
S-cmd: "(null)" at 2023.09.26 02:30:11
T-cmd: "(null)" at 2023.09.26 02:37:02
T-cmd: "(null)" at 2023.09.26 02:35:19
T-cmd: "(null)" at 2023.09.26 02:33:37
T-cmd: "(null)" at 2023.09.26 02:31:54
T-cmd: "(null)" at 2023.09.26 02:30:11
E-cmd: "(null)" at 2023.09.26 02:37:02
E-cmd: "(null)" at 2023.09.26 02:35:19
E-cmd: "(null)" at 2023.09.26 02:33:37
E-cmd: "(null)" at 2023.09.26 02:31:54
E-cmd: "(null)" at 2023.09.26 02:30:11
C-cmd: "(null)" at 2023.09.26 02:37:02
C-cmd: "(null)" at 2023.09.26 02:35:19
C-cmd: "(null)" at 2023.09.26 02:33:37
C-cmd: "(null)" at 2023.09.26 02:31:54
C-cmd: "(null)" at 2023.09.26 02:30:11
Other Information
Time of Last Reboot: 13 Days, 05h:42m:00s
Time of Last obsDaemon Reboot: 6 Days, 06h:47m:20s (2023.09.19 19:50:12)
Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: May 17, 2022