Winer Observatory Roof Status
Data on 2024.12.14 04:24:03 UT
Parameter Name | Status | Event Time | Duration | Comment |
---|---|---|---|---|
Roof State | OPEN | 2024.12.14 00:29:39 | 0D:3H:54M:23S | |
Roof Position | OPEN | 2024.12.14 00:29:39 | 0D:3H:54M:23S | OK |
Garage Door Position | OPEN | 2024.12.14 00:29:39 | 0D:3H:54M:23S | OK |
Weather State | OK | 2024.12.08 22:08:21 | 5D:6H:15M:42S | OK |
Roof Control (Software) | AUTOMATIC | 2024.12.08 22:08:21 | 5D:6H:15M:42S | OK |
Roof Control (Hardware) | OK | 2024.12.08 22:08:21 | 5D:6H:15M:42S | OK |
Dome Flat Observer | ||||
Inverter Fault (UPS) | Invalid | 2024.12.14 04:24:03 | 0D:0H:0M:0S | Invalid data |
Power Failure | ||||
Roof UPS State | Disabled | 2024.12.08 22:08:32 | 5D:6H:15M:31S | Invalid data |
GPS State |
Other Information
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 88 Days, 14h:38m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Roof Equipment Donors
- Boston Gear : 2HP motor/worm gearbox, ACE-I 240 VAC 3-phase inverter, chain, other drive components
Template page last updated on: November 13, 2017