Winer Observatory Roof Status
Data on 2026.02.17 11:57:27 UT
| Parameter Name | Status | Event Time | Duration | Comment |
|---|---|---|---|---|
| Roof State | CLOSED | 2026.02.16 14:08:28 | 0D:21H:48M:58S | Roof in hardware manual mode at (swmode=Automatic, hwmode=Manual) |
| Roof Position | CLOSED | 2026.02.16 14:08:28 | 0D:21H:48M:58S | OK |
| Garage Door Position | CLOSED | 2026.02.16 14:08:28 | 0D:21H:48M:58S | OK |
| Weather State | OK | 2026.02.15 21:46:09 | 1D:14H:11M:17S | OK |
| Roof Control (Software) | AUTOMATIC | 2026.02.15 21:46:09 | 1D:14H:11M:17S | OK |
| Roof Control (Hardware) | OK | 2026.02.15 21:46:09 | 1D:14H:11M:17S | OK |
| Dome Flat Observer | ||||
| Inverter Fault (UPS) | Invalid | 2026.02.17 11:57:27 | 0D:0H:0M:0S | Invalid data |
| Power Failure | ||||
| Roof UPS State | Disabled | 2026.02.15 21:46:19 | 1D:14H:11M:7S | Invalid data |
| GPS State |
Other Information
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 140 Days, 11h:56m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Roof Equipment Donors
- Boston Gear : 2HP motor/worm gearbox, ACE-I 240 VAC 3-phase inverter, chain, other drive components
Template page last updated on: November 13, 2017
Winer Observatory

