Winer Observatory Roof Status
Data on 2026.06.15 20:53:34 UT
| Parameter Name | Status | Event Time | Duration | Comment |
|---|---|---|---|---|
| Roof State | CLOSED | 2026.06.13 23:13:20 | 1D:21H:40M:13S | Roof in hardware manual mode at (swmode=Automatic, hwmode=Manual) |
| Roof Position | CLOSED | 2026.06.13 23:13:20 | 1D:21H:40M:13S | OK |
| Garage Door Position | CLOSED | 2026.06.13 23:13:20 | 1D:21H:40M:13S | OK |
| Weather State | OK | 2026.06.13 23:13:19 | 1D:21H:40M:15S | OK |
| Roof Control (Software) | AUTOMATIC | 2026.06.13 23:13:19 | 1D:21H:40M:15S | OK |
| Roof Control (Hardware) | OK | 2026.06.13 23:13:19 | 1D:21H:40M:15S | OK |
| Dome Flat Observer | ||||
| Inverter Fault (UPS) | Invalid | 2026.06.15 20:53:34 | 0D:0H:0M:0S | Invalid data |
| Power Failure | ||||
| Roof UPS State | Disabled | 2026.06.13 23:13:30 | 1D:21H:40M:3S | Invalid data |
| GPS State |
Other Information
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 258 Days, 20h:52m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Roof Equipment Donors
- Boston Gear : 2HP motor/worm gearbox, ACE-I 240 VAC 3-phase inverter, chain, other drive components
Template page last updated on: November 13, 2017
Winer Observatory

