Winer Observatory Roof Status
Data on 2021.01.18 04:27:28 UT
Parameter Name | Status | Event Time | Duration | Comment |
---|---|---|---|---|
Roof State | OPEN | 2021.01.18 00:50:08 | 0D:3H:37M:20S | |
Roof Position | OPEN | 2021.01.18 00:50:08 | 0D:3H:37M:20S | OK |
Garage Door Position | OPEN | 2021.01.18 00:50:08 | 0D:3H:37M:20S | OK |
Weather State | OK | 2021.01.12 03:22:21 | 6D:1H:5M:7S | OK |
Roof Control (Software) | AUTOMATIC | 2021.01.12 03:22:21 | 6D:1H:5M:7S | OK |
Roof Control (Hardware) | OK | 2021.01.12 03:22:21 | 6D:1H:5M:7S | OK |
Dome Flat Observer | ||||
Inverter Fault (UPS) | Invalid | 2021.01.18 04:27:28 | 0D:0H:0M:0S | Invalid data |
Power Failure | ||||
Roof UPS State | Disabled | 2021.01.12 03:22:26 | 6D:1H:5M:2S | Invalid data |
GPS State |
Other Information
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 54 Days, 16h:05m:00s. Version: obsd, v2.1.8 28-May-2019 (P. N. Daly)
Roof Equipment Donors
- Boston Gear : 2HP motor/worm gearbox, ACE-I 240 VAC 3-phase inverter, chain, other drive components
Template page last updated on: November 13, 2017