Winer Observatory Roof Status
Data on 2023.05.28 10:08:58 UT
Parameter Name | Status | Event Time | Duration | Comment |
---|---|---|---|---|
Roof State | OPEN | 2023.05.28 02:28:43 | 0D:7H:40M:15S | |
Roof Position | OPEN | 2023.05.28 02:28:43 | 0D:7H:40M:15S | OK |
Garage Door Position | OPEN | 2023.05.28 02:28:43 | 0D:7H:40M:15S | OK |
Weather State | OK | 2023.05.22 03:49:28 | 6D:6H:19M:30S | OK |
Roof Control (Software) | AUTOMATIC | 2023.05.22 03:49:28 | 6D:6H:19M:30S | OK |
Roof Control (Hardware) | OK | 2023.05.27 21:42:28 | 0D:12H:26M:29S | OK |
Dome Flat Observer | ||||
Inverter Fault (UPS) | Invalid | 2023.05.28 10:08:58 | 0D:0H:0M:0S | Invalid data |
Power Failure | ||||
Roof UPS State | Disabled | 2023.05.22 03:49:38 | 6D:6H:19M:20S | Invalid data |
GPS State |
Other Information
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 207 Days, 16h:09m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Roof Equipment Donors
- Boston Gear : 2HP motor/worm gearbox, ACE-I 240 VAC 3-phase inverter, chain, other drive components
Template page last updated on: November 13, 2017