Winer Observatory Roof Status
Data on 2021.03.02 17:26:16 UT
Parameter Name | Status | Event Time | Duration | Comment |
---|---|---|---|---|
Roof State | CLOSED | 2021.03.02 13:52:58 | 0D:3H:33M:17S | Roof in hardware manual mode at (swmode=Automatic, hwmode=Manual) |
Roof Position | CLOSED | 2021.03.02 13:52:58 | 0D:3H:33M:17S | OK |
Garage Door Position | CLOSED | 2021.03.02 13:52:58 | 0D:3H:33M:17S | OK |
Weather State | OK | 2021.03.02 16:51:01 | 0D:0H:35M:14S | OK |
Roof Control (Software) | AUTOMATIC | 2021.02.24 19:01:35 | 5D:22H:24M:41S | OK |
Roof Control (Hardware) | OK | 2021.02.24 19:01:35 | 5D:22H:24M:41S | OK |
Dome Flat Observer | ||||
Inverter Fault (UPS) | Invalid | 2021.03.02 17:26:16 | 0D:0H:0M:0S | Invalid data |
Power Failure | ||||
Roof UPS State | Disabled | 2021.02.24 19:01:41 | 5D:22H:24M:34S | Invalid data |
GPS State |
Other Information
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 40 Days, 16h:02m:00s. Version: obsd, v2.1.8 28-May-2019 (P. N. Daly)
Roof Equipment Donors
- Boston Gear : 2HP motor/worm gearbox, ACE-I 240 VAC 3-phase inverter, chain, other drive components
Template page last updated on: November 13, 2017