Winer Observatory UPS Status
2026.05.17 09:24:17 UT
| Parameter | Value | Unit | Comment |
|---|---|---|---|
| V In | -1.00 | Volts | Roof closes when V In is below 10.0 Volts for 5 minutes or more |
| Frequency | -1.00 | Hz | |
| Mode | invalid | ||
| Watts | -1 | W | |
| Ready | invalid | ||
| VA Out | -1 | Volt-Amps | |
| Inverter | invalid | ||
| V Out | -1.00 | Volts | |
| PF | -1.00 | ||
| Charger | invalid | ||
| I Out | -1.00 | ||
| Load | invalid | Per Cent | |
| Beeper | invalid | ||
| Run Time | invalid | Minutes | |
| Level | invalid | ||
| Voltage Battery | -1.00 | Volts | |
| Ambient Temperature | invalid | Celsius | |
| Tap | invalid | ||
| I Battery | -1.00 | ||
| Brown Level | -1.00 | Volts | |
| Validity | -1 | ||
| UPS State | 2048 |
Other Information
Time of Last Update: Sun May 17 02:22:34 2026 . JD: +2461178.0990046299993992
Time of Last Reboot: 229 Days, 09h:23m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 15, 2017
Winer Observatory

