Winer Observatory UPS Status
2021.01.25 01:29:17 UT
Parameter | Value | Unit | Comment |
---|---|---|---|
V In | -1.00 | Volts | Roof closes when V In is below 10.0 Volts for 5 minutes or more |
Frequency | -1.00 | Hz | |
Mode | invalid | ||
Watts | -1 | W | |
Ready | invalid | ||
VA Out | -1 | Volt-Amps | |
Inverter | invalid | ||
V Out | -1.00 | Volts | |
PF | -1.00 | ||
Charger | invalid | ||
I Out | -1.00 | ||
Load | invalid | Per Cent | |
Beeper | invalid | ||
Run Time | invalid | Minutes | |
Level | invalid | ||
Voltage Battery | -1.00 | Volts | |
Ambient Temperature | invalid | Celsius | |
Tap | invalid | ||
I Battery | -1.00 | ||
Brown Level | -1.00 | Volts | |
Validity | -1 | ||
UPS State | 2048 |
Other Information
Time of Last Update: Sun Jan 24 18:27:53 2021 . JD: +2459239.7693634261377156
Time of Last Reboot: 4 Days, 00h:05m:00s. Version: obsd, v2.1.8 28-May-2019 (P. N. Daly)
Template page last updated on: January 15, 2017