Winer Observatory Rainwise IP-100 Status
UTC: 2022-05-23T05:25:53.000
JD: 2459722.7263078704
MST: 2022/05/22 22:25:53
Signal Level: -93 dBm
Battery Level: 6.4 Volts
Data Is Valid? True
Current | Average | 1-Minute High | 1-Minute Low | Today High | Today Low | |
---|---|---|---|---|---|---|
Barometric Pressure (inHg) | 25.19 | 25.19 | 25.19 | 25.19 | 25.23 | 25.14 |
Outside Temperature (°F) | 66.5 | 66.5 | 66.6 | 66.5 | 83.1 | 56.0 |
Inside Temperature (°F) | 72.0 | 72.0 | 72.0 | 72.0 | 73.0 | 69.0 |
Relative Humidity (%) | 28 | 28 | 28 | 28 | 49 | 9 |
Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Wind (MPH / °EoN) | 4.0 / 225 | 4.2 | 5.1 / 225 | 37.3 / 225 |
Template page last updated on: May 2, 2022