Winer Observatory Rainwise IP-100 Status
UTC: 2026-06-15T20:46:52.000
JD: 2461207.3658796293
MST: 2026/06/15 13:46:52
Signal Level: -84 dBm
Battery Level: 7.5 Volts
Data Is Valid? True
| Current | Average | 1-Minute High | 1-Minute Low | Today High | Today Low | |
|---|---|---|---|---|---|---|
| Barometric Pressure (inHg) | 25.27 | 25.27 | 25.27 | 25.27 | 25.37 | 25.27 |
| Outside Temperature (°F) | 88.2 | 88.2 | 88.2 | 88.2 | 88.2 | 63.3 |
| Inside Temperature (°F) | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 76.0 |
| Relative Humidity (%) | 25 | 25 | 25 | 25 | 78 | 25 |
| Rainfall (inches) | 0.02 | 0.02 | 0.00 | 0.00 | 0.02 | |
| Wind (MPH / °EoN) | 12.8 / 315 | 9.1 | 13.1 / 360 | 22.2 / 337 |
Template page last updated on: May 2, 2022
Winer Observatory

