Winer Observatory OBSD_RWIP100_TITLE Status
UTC: None
JD: None
MST: None
Signal Level: None
Battery Level: None
Data Is Valid? True
Current | Average | 1-Minute High | 1-Minute Low | Today High | Today Low | |
---|---|---|---|---|---|---|
Barometric Pressure (inHg) | None | None | None | None | None | None |
Outside Temperature (°F) | None | None | None | None | None | None |
Inside Temperature (°F) | None | None | None | None | None | None |
Relative Humidity (%) | None | None | None | None | None | None |
Rainfall (inches) | None | None | None | None | None | |
Wind (MPH / °EoN) | None / None | None | None / None | None / None |
Template page last updated on: May 2, 2022