Winer Observatory Rainwise IP-100 Status
UTC: 2026-01-23T20:34:43.000
JD: 2461064.3574421294
MST: 2026/01/23 13:34:43
Signal Level: -88 dBm
Battery Level: 7.1 Volts
Data Is Valid? True
| Current | Average | 1-Minute High | 1-Minute Low | Today High | Today Low | |
|---|---|---|---|---|---|---|
| Barometric Pressure (inHg) | 25.10 | 25.10 | 25.10 | 25.10 | 25.20 | 25.10 |
| Outside Temperature (°F) | 54.0 | 53.9 | 54.0 | 53.9 | 54.4 | 47.2 |
| Inside Temperature (°F) | 56.0 | 56.0 | 56.0 | 56.0 | 57.0 | 56.0 |
| Relative Humidity (%) | 76 | 77 | 77 | 76 | 92 | 67 |
| Rainfall (inches) | 0.54 | 0.54 | 0.00 | 0.00 | 0.54 | |
| Wind (MPH / °EoN) | 7.2 / 225 | 6.4 | 7.7 / 247 | 16.8 / 135 |
Template page last updated on: May 2, 2022
Winer Observatory

