Winer Observatory Engineering UPS Status
2023.01.31 10:23:21 UT
Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
---|---|---|---|---|---|
V In (Volts) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Frequency (Hz) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Mode | invalid | invalid | invalid | invalid | invalid |
Watts (W) | -1 | -1 | -1 | -1 | -1 |
Ready | invalid | invalid | invalid | invalid | invalid |
VA Out (VA) | -1 | -1 | -1 | -1 | -1 |
Inverter | invalid | invalid | invalid | invalid | invalid |
V Out (V) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
PF | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Charger | invalid | invalid | invalid | invalid | invalid |
I Out | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Load (PerCent) | invalid | invalid | invalid | invalid | invalid |
Beeper | invalid | invalid | invalid | invalid | invalid |
Run Time (Minutes) | invalid | invalid | invalid | invalid | invalid |
Level | invalid | invalid | invalid | invalid | invalid |
Voltage Battery (V) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Ambient Temperature (C) | invalid | invalid | invalid | invalid | invalid |
Tap | invalid | invalid | invalid | invalid | invalid |
I Battery | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Brown Level (V) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Validity | -1 | -1 | -1 | -1 | -1 |
UPS Message(s)
Tue Jan 31 03:21:43 2023
statusinvalid
Tue Jan 31 03:20:04 2023
statusinvalid
Tue Jan 31 03:18:25 2023
statusinvalid
Tue Jan 31 03:16:47 2023
statusinvalid
Tue Jan 31 03:15:09 2023
statusinvalid
Other Information
Time of Last Reboot: 90 Days, 16h:23m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 15, 2017