Winer Observatory Engineering UPS Status
2026.03.08 17:46:17 UT
| Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
|---|---|---|---|---|---|
| V In (Volts) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| Frequency (Hz) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| Mode | invalid | invalid | invalid | invalid | invalid |
| Watts (W) | -1 | -1 | -1 | -1 | -1 |
| Ready | invalid | invalid | invalid | invalid | invalid |
| VA Out (VA) | -1 | -1 | -1 | -1 | -1 |
| Inverter | invalid | invalid | invalid | invalid | invalid |
| V Out (V) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| PF | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| Charger | invalid | invalid | invalid | invalid | invalid |
| I Out | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| Load (PerCent) | invalid | invalid | invalid | invalid | invalid |
| Beeper | invalid | invalid | invalid | invalid | invalid |
| Run Time (Minutes) | invalid | invalid | invalid | invalid | invalid |
| Level | invalid | invalid | invalid | invalid | invalid |
| Voltage Battery (V) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| Ambient Temperature (C) | invalid | invalid | invalid | invalid | invalid |
| Tap | invalid | invalid | invalid | invalid | invalid |
| I Battery | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| Brown Level (V) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| Validity | -1 | -1 | -1 | -1 | -1 |
UPS Message(s)
Sun Mar 8 10:44:34 2026
statusinvalid
Sun Mar 8 10:42:51 2026
statusinvalid
Sun Mar 8 10:41:09 2026
statusinvalid
Sun Mar 8 10:39:26 2026
statusinvalid
Sun Mar 8 10:37:44 2026
statusinvalid
Other Information
Time of Last Reboot: 159 Days, 17h:45m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)
Template page last updated on: January 15, 2017
Winer Observatory

