Winer Observatory Engineering UPS Status
2021.04.23 17:16:55 UT
Parameter | Now | -1 min. | -2 min. | -3 min. | -4 min. |
---|---|---|---|---|---|
V In (Volts) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Frequency (Hz) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Mode | invalid | invalid | invalid | invalid | invalid |
Watts (W) | -1 | -1 | -1 | -1 | -1 |
Ready | invalid | invalid | invalid | invalid | invalid |
VA Out (VA) | -1 | -1 | -1 | -1 | -1 |
Inverter | invalid | invalid | invalid | invalid | invalid |
V Out (V) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
PF | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Charger | invalid | invalid | invalid | invalid | invalid |
I Out | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Load (PerCent) | invalid | invalid | invalid | invalid | invalid |
Beeper | invalid | invalid | invalid | invalid | invalid |
Run Time (Minutes) | invalid | invalid | invalid | invalid | invalid |
Level | invalid | invalid | invalid | invalid | invalid |
Voltage Battery (V) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Ambient Temperature (C) | invalid | invalid | invalid | invalid | invalid |
Tap | invalid | invalid | invalid | invalid | invalid |
I Battery | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Brown Level (V) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
Validity | -1 | -1 | -1 | -1 | -1 |
UPS Message(s)
Fri Apr 23 10:15:32 2021
statusinvalid
Fri Apr 23 10:14:08 2021
statusinvalid
Fri Apr 23 10:12:45 2021
statusinvalid
Fri Apr 23 10:11:20 2021
statusinvalid
Fri Apr 23 10:09:57 2021
statusinvalid
Other Information
Time of Last Reboot: 92 Days, 15h:52m:00s. Version: obsd, v2.1.8 28-May-2019 (P. N. Daly)
Template page last updated on: January 15, 2017