Winer Observatory Seeing Status

4/26/2024 12:19:47 PM UT

UTC MST Seeing (arcsec)R0 (mm)
4/26/2024 12:19:47 PM 4/26/2024 5:19:47 AM 1.53 74.1

Winer Observatory Historic Seeing Status

4/26/2024 12:19:47 PM UT

UTC MST Seeing (arcsec)R0 (mm)
4/26/2024 12:19:47 PM 4/26/2024 5:19:47 AM 1.53 74.1
4/26/2024 12:18:35 PM 4/26/2024 5:18:35 AM 1.54 73.5
4/26/2024 12:17:24 PM 4/26/2024 5:17:24 AM 1.44 78.7
4/26/2024 12:16:13 PM 4/26/2024 5:16:13 AM 1.48 76.8
4/26/2024 12:13:09 PM 4/26/2024 5:13:09 AM 1.51 75.0
4/26/2024 12:10:56 PM 4/26/2024 5:10:56 AM 1.52 74.6
4/26/2024 12:09:47 PM 4/26/2024 5:09:47 AM 1.58 71.9
4/26/2024 12:08:40 PM 4/26/2024 5:08:40 AM 1.57 72.1
4/26/2024 12:07:32 PM 4/26/2024 5:07:32 AM 1.58 72.0
4/26/2024 12:06:26 PM 4/26/2024 5:06:26 AM 1.29 87.6
4/26/2024 12:05:18 PM 4/26/2024 5:05:18 AM 1.52 74.4
4/26/2024 12:04:11 PM 4/26/2024 5:04:11 AM 1.6 71.0
4/26/2024 12:03:05 PM 4/26/2024 5:03:05 AM 1.65 68.6
4/26/2024 12:01:59 PM 4/26/2024 5:01:59 AM 1.47 77.2
4/26/2024 12:00:52 PM 4/26/2024 5:00:52 AM 1.55 73.0
4/26/2024 11:59:46 AM 4/26/2024 4:59:46 AM 1.46 77.5
4/26/2024 12:05:18 PM 4/26/2024 4:59:46 AM 1.46 77.5
4/26/2024 11:57:34 AM 4/26/2024 4:57:34 AM 1.64 69.0
4/26/2024 11:56:27 AM 4/26/2024 4:56:27 AM 1.85 61.4
4/26/2024 11:55:20 AM 4/26/2024 4:55:20 AM 1.71 66.5

Other Information

Time of Last Update: 2024.04.26 12:59:00. JD: 2460427.040972

Time of Last Reboot: 226 Days, 16h:04m:00s. Version: obsd, v2.1.9 06-May-2022 (P. N. Daly)

Template page last updated on: January 1, 2019