| Parameter Name | Status | Event Time | Duration | Comment |
| Roof State | MANUAL | 2455383.281285 | 0D:0H:0M:0S | Roof closing at Mon Jul 5 06:44:00 2010 |
| Weather State | OK | 2455381.704502 | 1D:13H:50M:34S | OK |
| Roof Control (Software) | AUTOMATIC | 2455374.362782 | 8D:22H:2M:38S | OK |
| Dome Flat Observer | ||||
| Inverter Fault (UPS) | NO FAULT | 2455374.362782 | 8D:22H:2M:38S | OK |
| Power Failure | ||||
| Roof UPS State | DISABLED | 2455374.362782 | 8D:22H:2M:38S | OK |
| GPS State |
Engineering Page Winer Data Archive Page(s)
Time of Last Reboot: 14 Days, 20h:37m:00s
Version: obsd, v1.3.4 07-Mar-2010 (P. N. Daly)